| Suspect Volumes | VPA527 - 10KC_002A.mover |
|
Reading tape | 10KC_005A.mover | Node | stkendm02a | Port | 34830 |
Label | VPA194 | SG | cms | File Fam | Run2010B |
Job Submitted | 2019-Dec-09 22:54:42 | Dequeued | 2019-Dec-09 22:55:17 | | |
Priorities | Current 1000 | Base 1000 | Delta 0 | Agetime | 0 |
Local file | /dev/null |
Bytes | 3,778,264,293 | ID | stkendm02a.fnal.gov-1575953682-18325-0 |
|
Reading tape | 10KC_001A.mover | Node | stkendm02a | Port | 36678 |
Label | VPA527 | SG | cms | File Fam | Run2010A |
Job Submitted | 2019-Dec-09 22:53:54 | Dequeued | 2019-Dec-09 22:55:25 | | |
Priorities | Current 1000 | Base 1000 | Delta 0 | Agetime | 0 |
Local file | /dev/null |
Bytes | 2,676,239,299 | ID | stkendm02a.fnal.gov-1575953635-18316-0 |
|
|
NonePending Tape Read | | Node | stkendm13a | Port | 50310 |
Label | VPA697 | SG | cms | File Fam | Run2018BRAW |
Job Submitted | 2019-Dec-09 22:55:53 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 0 | Agetime | 0 |
Local file | /dev/null |
Bytes | 4,440,022,629 | ID | stkendm13a.fnal.gov-1575953753-2432-0 |
|
Pending Tape Read | | Node | stkendm02a | Port | 35512 |
Label | VPJ404 | SG | cms | File Fam | Run2018CRAW |
Job Submitted | 2019-Dec-09 22:56:05 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 0 | Agetime | 0 |
Local file | /dev/null |
Bytes | 3,400,331,096 | ID | stkendm02a.fnal.gov-1575953765-18336-0 |
|
|
None
|