| |||||||||||
| Time | Node | User/Storage Group | Mover Interface | Bytes | Volume | Network Rate (MB/S) | Transfer Rate (MB/S) | Drive Rate (MB/S) | Disk Rate (MB/S) | Overall Rate (MB/S) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-11-21 13:36:18 | cmsstor89 | root/cms | stkenmvr142a | 10682280640 (1) | to VOQ305 | 87.47 | 103.22 | 109.36 | 111.67 | 102.63 |
| 2009-11-21 13:36:06 | stkendca22a | root/minos | stkenmvr198a | 448895368 (2) | to VON409 | 92.51 | 62.42 | 72.39 | 102.74 | 59.65 |
| 2009-11-21 13:36:06 | stkendm7a | root/lqcd | stkenmvr22a | 707 (3) | from VO3780 | 6.74 | 0.00 | 0.31 | 0.00 | 0.00 |
| 2009-11-21 13:36:04 | stkendca25a | root/lqcd | stkenmvr217a | 905969760 (4) | from VOO445 | 55.27 | 80.99 | 109.80 | 81.17 | 21.34 |
| 2009-11-21 13:36:04 | stkendm7a | root/lqcd | stkenmvr22a | 4866129920 (5) | from VO3780 | 42.45 | 29.22 | 30.49 | 57.69 | 29.18 |
| 2009-11-21 13:35:59 | stkendca22a | root/minos | stkenmvr198a | 288822736 (6) | to VON409 | 91.19 | 48.95 | 57.77 | 100.15 | 46.67 |
| 2009-11-21 13:35:57 | cmsstor82 | root/cms | stkenmvr204a | 10682297805 (7) | to VOQ306 | 84.32 | 58.23 | 94.86 | 60.90 | 34.50 |
| 2009-11-21 13:35:52 | stkendca22a | root/minos | stkenmvr198a | 490064860 (8) | to VON409 | 90.76 | 50.46 | 55.36 | 101.93 | 49.02 |
| 2009-11-21 13:35:31 | stkendca22a | root/minos | stkenmvr198a | 303452494 (9) | to VON409 | 89.45 | 60.51 | 74.88 | 99.42 | 56.57 |
| 2009-11-21 13:35:25 | stkendca22a | root/minos | stkenmvr198a | 406400721 (10) | to VON409 | 89.59 | 51.16 | 60.07 | 98.90 | 3.73 |
| 2009-11-21 13:34:55 | stkendca25a | root/lqcd | stkenmvr217a | 905969760 (11) | from VOO445 | 54.72 | 84.06 | 109.22 | 84.41 | 19.42 |
| 2009-11-21 13:34:19 | stkendca18a | root/exp-db | stkenmvr151a | 1017504768 (12) | to VON399 | 84.21 | 67.58 | 75.64 | 90.53 | 6.19 |
| 2009-11-21 13:34:18 | cmsstor101 | root/cms | stkenmvr142a | 10683691765 (13) | to VOQ305 | 88.08 | 83.91 | 107.62 | 88.29 | 42.31 |
| 2009-11-21 13:33:38 | stkendca25a | root/lqcd | stkenmvr217a | 905969760 (14) | from VOO445 | 55.40 | 81.64 | 108.44 | 81.99 | 2.95 |
| 2009-11-21 13:33:35 | stkendm7a | root/lqcd | stkenmvr215a | 707 (15) | to VOV213 | 5.71 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2009-11-21 13:33:31 | cmsstor84 | root/cms | stkenmvr200a | 10682204095 (16) | to VOQ054 | 96.26 | 84.21 | 104.59 | 89.87 | 83.66 |
| 2009-11-21 13:33:31 | stkendm7a | root/lqcd | stkenmvr215a | 36864036 (17) | to VOV213 | 92.96 | 10.73 | 12.10 | 82.38 | 9.33 |
| 2009-11-21 13:33:27 | stkendm7a | root/lqcd | stkenmvr215a | 36864036 (18) | to VOV213 | 96.03 | 9.65 | 11.12 | 93.47 | 8.58 |
| 2009-11-21 13:33:24 | stkendm7a | root/lqcd | stkenmvr22a | 7077888036 (19) | from VO3780 | 49.98 | 27.84 | 29.64 | 44.14 | 23.51 |
| 2009-11-21 13:33:24 | southport | e898/miniboone | stkenmvr213a | 5594138 (20) | to VOO436 | 11.34 | 1.75 | 2.22 | 11.34 | 1.53 |
| 2009-11-21 13:33:24 | stkendm7a | root/lqcd | stkenmvr22a | 707 (21) | from VO3780 | 13.48 | 0.00 | 0.32 | 0.00 | 0.00 |
| 2009-11-21 13:33:23 | stkendm7a | root/lqcd | stkenmvr215a | 198 (22) | to VOV213 | 2.30 | 0.00 | 0.00 | 0.01 | 0.00 |
| 2009-11-21 13:33:21 | stkendm7a | root/lqcd | stkenmvr215a | 707 (23) | to VOV213 | 6.48 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2009-11-21 13:33:17 | stkendm7a | root/lqcd | stkenmvr215a | 707 (24) | to VOV213 | 6.74 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2009-11-21 13:33:14 | southport | e898/miniboone | stkenmvr213a | 9200911 (25) | to VOO436 | 11.31 | 1.56 | 1.85 | 11.31 | 1.44 |
| 2009-11-21 13:33:10 | stkensrv3n | root/cms | stkenmvr150a | 1566163005 (26) | from VOP539 | 81.28 | 80.92 | 85.43 | 81.28 | 15.66 |
| 2009-11-21 13:33:05 | stkendm7a | root/lqcd | stkenmvr215a | 195 (27) | to VOV213 | 2.58 | 0.00 | 0.00 | 0.01 | 0.00 |
| 2009-11-21 13:33:03 | southport | e898/miniboone | stkenmvr213a | 20132216 (28) | to VOO436 | 11.24 | 5.03 | 9.59 | 11.24 | 4.43 |
| 2009-11-21 13:33:02 | stkendm7a | root/lqcd | stkenmvr215a | 36864036 (29) | to VOV213 | 93.08 | 11.24 | 13.45 | 86.15 | 9.86 |
| 2009-11-21 13:32:58 | stkendm7a | root/lqcd | stkenmvr215a | 36864036 (30) | to VOV213 | 93.18 | 10.85 | 12.60 | 87.85 | 9.43 |
| 2009-11-21 13:32:54 | stkendm7a | root/lqcd | stkenmvr215a | 7077888036 (31) | to VOV213 | 90.24 | 31.87 | 103.25 | 34.00 | 31.79 |
| 2009-11-21 13:32:52 | southport | e898/miniboone | stkenmvr213a | 22640031 (32) | to VOO436 | 11.25 | 5.86 | 13.01 | 11.25 | 5.19 |
| 2009-11-21 13:32:42 | southport | e898/miniboone | stkenmvr213a | 10929754 (33) | to VOO436 | 11.27 | 2.36 | 3.11 | 11.27 | 2.11 |
| 2009-11-21 13:32:33 | southport | e898/miniboone | stkenmvr213a | 8962070 (34) | to VOO436 | 11.29 | 1.83 | 2.32 | 11.29 | 0.03 |
| 2009-11-21 13:31:52 | cmsstor230 | root/cms | stkenmvr194a | 10008080075 (35) | to VOQ106 | 92.75 | 101.87 | 107.36 | 112.68 | 46.34 |
| 2009-11-21 13:31:32 | stkensrv3n | root/cms | stkenmvr150a | 4412274007 (36) | from VOP539 | 84.08 | 83.83 | 107.64 | 84.08 | 57.83 |
| 2009-11-21 13:31:19 | cmsstor83 | root/cms | stkenmvr198a | 2335030593 (37) | to VOQ082 | 87.93 | 95.55 | 102.85 | 111.36 | 15.09 |
| 2009-11-21 13:31:07 | cmsstor130 | root/cms | stkenmvr200a | 10681492506 (38) | to VOQ054 | 96.87 | 103.38 | 108.89 | 112.88 | 101.47 |
| 2009-11-21 13:31:02 | cmsstor151 | root/cms | stkenmvr145a | 2160797907 (39) | to VOQ281 | 95.76 | 52.13 | 54.64 | 112.94 | 11.56 |
| 2009-11-21 13:30:44 | cmsstor228 | root/cms | stkenmvr144a | 3697721086 (40) | to VOQ275 | 92.32 | 99.47 | 107.54 | 111.29 | 96.62 |
| 2009-11-21 13:30:34 | cmsstor224 | root/cms | stkenmvr205a | 2333709977 (41) | to VOP065 | 96.59 | 87.13 | 92.68 | 112.18 | 12.32 |
| 2009-11-21 13:30:15 | stkensrv3n | root/cms | stkenmvr150a | 1524622723 (42) | from VOP539 | 82.65 | 82.03 | 116.95 | 82.65 | 8.11 |
| 2009-11-21 13:30:06 | cmsstor154 | root/cms | stkenmvr193a | 2000736768 (43) | to VOP069 | 95.49 | 93.12 | 100.14 | 112.41 | 12.76 |
| 2009-11-21 13:29:43 | cmsstor174 | root/cms | stkenmvr206a | 2130897191 (44) | to VOP214 | 95.58 | 85.43 | 91.32 | 112.29 | 16.64 |
| 2009-11-21 13:29:38 | cmsstor86 | root/cms | stkenmvr144a | 2964097300 (45) | to VOQ275 | 86.57 | 104.64 | 142.40 | 108.49 | 99.96 |
| 2009-11-21 13:29:22 | stkendm7a | root/lqcd | stkenmvr215a | 7077888036 (46) | to VOV213 | 95.02 | 55.25 | 110.32 | 59.89 | 55.01 |
| 2009-11-21 13:29:15 | cmsstor164 | root/cms | stkenmvr200a | 8984317048 (47) | to VOQ054 | 96.72 | 103.04 | 108.61 | 112.84 | 38.30 |
| 2009-11-21 13:29:08 | cmsstor146 | root/cms | stkenmvr144a | 2642503525 (48) | to VOQ275 | 97.82 | 102.61 | 111.79 | 113.19 | 98.57 |
| 2009-11-21 13:28:37 | stkendm7a | root/lqcd | stkenmvr22a | 707 (49) | from VO3780 | 10.37 | 0.02 | 0.00 | 0.28 | 0.00 |
| 2009-11-21 13:28:35 | cmsstor45 | root/cms | stkenmvr144a | 8211944629 (50) | to VOQ275 | 86.23 | 93.32 | 109.96 | 100.06 | 46.90 |
| 2009-11-21 13:28:23 | stkendca22a | root/minos | stkenmvr201a | 450941777 (51) | to VON409 | 88.08 | 65.45 | 80.91 | 97.78 | 62.04 |
| 2009-11-21 13:28:15 | stkendca22a | root/minos | stkenmvr201a | 221246203 (52) | to VON409 | 89.80 | 35.05 | 41.77 | 95.89 | 2.26 |
| 2009-11-21 13:28:15 | stkendca25a | root/lqcd | stkenmvr213a | 905969760 (53) | from VOO445 | 53.49 | 83.55 | 108.81 | 83.75 | 18.07 |
| 2009-11-21 13:27:47 | stkendm7a | root/lqcd | stkenmvr22a | 7077888036 (54) | from VO3780 | 51.25 | 28.73 | 30.07 | 45.21 | 28.70 |
| 2009-11-21 13:27:19 | stkendm7a | root/lqcd | stkenmvr215a | 198 (55) | to VOV213 | 2.82 | 0.00 | 0.00 | 0.01 | 0.00 |
| 2009-11-21 13:27:17 | stkendm7a | root/lqcd | stkenmvr215a | 198 (56) | to VOV213 | 2.48 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2009-11-21 13:27:14 | stkendm7a | root/lqcd | stkenmvr215a | 36864036 (57) | to VOV213 | 82.59 | 11.14 | 13.24 | 87.05 | 9.56 |
| 2009-11-21 13:27:11 | stkendm7a | root/lqcd | stkenmvr215a | 707 (58) | to VOV213 | 7.58 | 0.00 | 0.00 | 1.72 | 0.00 |
| 2009-11-21 13:27:08 | stkendm7a | root/lqcd | stkenmvr215a | 7077888036 (59) | to VOV213 | 89.65 | 33.43 | 96.62 | 37.19 | 33.30 |
| 2009-11-21 13:26:57 | stkendca25a | root/lqcd | stkenmvr213a | 905969760 (60) | from VOO445 | 55.21 | 83.09 | 108.74 | 83.28 | 12.06 |
| 2009-11-21 13:25:17 | southport | e898/miniboone | stkenmvr212a | 104866680 (61) | to VOO268 | 11.10 | 8.62 | 35.05 | 11.10 | 0.77 |
| 2009-11-21 13:25:05 | stkendca25a | root/lqcd | stkenmvr213a | 905969760 (62) | from VOO445 | 54.36 | 82.75 | 109.02 | 82.94 | 9.26 |
| 2009-11-21 13:24:20 | stkendm7a | root/lqcd | stkenmvr36a | 220 (63) | from VO8404 | 2.16 | 0.00 | 0.10 | 0.11 | 0.00 |
| 2009-11-21 13:24:18 | stkendm7a | root/lqcd | stkenmvr36a | 705 (64) | from VO8404 | 6.93 | 0.00 | 0.32 | 0.27 | 0.00 |
| 2009-11-21 13:24:16 | stkendm7a | root/lqcd | stkenmvr36a | 195 (65) | from VO8404 | 3.80 | 0.00 | 0.09 | 0.06 | 0.00 |
| 2009-11-21 13:24:11 | stkendm7a | root/lqcd | stkenmvr36a | 705 (66) | from VO8404 | 14.01 | 0.00 | 0.32 | 0.22 | 0.00 |
| 2009-11-21 13:24:09 | stkendm7a | root/lqcd | stkenmvr36a | 195 (67) | from VO8404 | 3.00 | 0.00 | 0.09 | 0.05 | 0.00 |
| 2009-11-21 13:24:04 | stkendm7a | root/lqcd | stkenmvr36a | 705 (68) | from VO8404 | 12.45 | 0.00 | 0.32 | 0.15 | 0.00 |
| 2009-11-21 13:24:02 | stkendm7a | root/lqcd | stkenmvr36a | 195 (69) | from VO8404 | 3.72 | 0.00 | 0.09 | 0.05 | 0.00 |
| 2009-11-21 13:24:00 | stkendm7a | root/lqcd | stkenmvr36a | 195 (70) | from VO8404 | 3.05 | 0.00 | 0.09 | 0.06 | 0.00 |
| 2009-11-21 13:23:58 | stkendm7a | root/lqcd | stkenmvr36a | 705 (71) | from VO8404 | 13.45 | 0.00 | 0.32 | 0.27 | 0.00 |
| 2009-11-21 13:23:56 | stkendm7a | root/lqcd | stkenmvr36a | 220 (72) | from VO8404 | 4.28 | 0.00 | 0.10 | 0.03 | 0.00 |
| 2009-11-21 13:23:54 | stkendm7a | root/lqcd | stkenmvr36a | 220 (73) | from VO8404 | 3.75 | 0.00 | 0.10 | 0.04 | 0.00 |
| 2009-11-21 13:23:48 | stkendm7a | root/lqcd | stkenmvr22a | 7077888036 (74) | from VO3780 | 46.37 | 27.96 | 30.13 | 47.28 | 27.95 |
| 2009-11-21 13:23:48 | stkendm7a | root/lqcd | stkenmvr22a | 707 (75) | from VO3780 | 12.26 | 0.00 | 0.31 | 0.00 | 0.00 |
| 2009-11-21 13:23:48 | stkendm7a | root/lqcd | stkenmvr22a | 707 (76) | from VO3780 | 12.26 | 0.00 | 0.32 | 0.00 | 0.00 |
| 2009-11-21 13:23:45 | stkendm7a | root/lqcd | stkenmvr36a | 36864036 (77) | from VO8404 | 56.64 | 21.29 | 59.34 | 79.46 | 20.11 |
| 2009-11-21 13:23:45 | stkendm7a | root/lqcd | stkenmvr215a | 198 (78) | to VOV213 | 2.62 | 0.00 | 0.00 | 0.02 | 0.00 |
| 2009-11-21 13:23:43 | stkendm7a | root/lqcd | stkenmvr36a | 705 (79) | from VO8404 | 13.72 | 0.00 | 0.32 | 0.29 | 0.00 |
| 2009-11-21 13:23:42 | stkendm7a | root/lqcd | stkenmvr215a | 195 (80) | to VOV213 | 0.99 | 0.00 | 0.00 | 0.56 | 0.00 |
| 2009-11-21 13:23:41 | stkendm7a | root/lqcd | stkenmvr36a | 195 (81) | from VO8404 | 3.58 | 0.00 | 0.09 | 0.08 | 0.00 |
| 2009-11-21 13:23:39 | stkendm7a | root/lqcd | stkenmvr36a | 705 (82) | from VO8404 | 12.69 | 0.00 | 0.32 | 0.22 | 0.00 |
| 2009-11-21 13:23:38 | stkendm7a | root/lqcd | stkenmvr215a | 36864036 (83) | to VOV213 | 86.35 | 10.99 | 16.07 | 71.91 | 9.42 |
| 2009-11-21 13:23:37 | stkendm7a | root/lqcd | stkenmvr36a | 195 (84) | from VO8404 | 3.32 | 0.00 | 0.09 | 0.05 | 0.00 |
| 2009-11-21 13:23:34 | stkendm7a | root/lqcd | stkenmvr215a | 7077888036 (85) | to VOV213 | 88.99 | 33.68 | 105.43 | 35.81 | 33.58 |
| 2009-11-21 13:23:31 | stkendm7a | root/lqcd | stkenmvr36a | 705 (86) | from VO8404 | 8.30 | 0.00 | 0.31 | 0.32 | 0.00 |
| 2009-11-21 13:23:12 | stkendm7a | root/lqcd | stkenmvr36a | 194 (87) | from VO8404 | 3.85 | 0.00 | 0.09 | 0.08 | 0.00 |
| 2009-11-21 13:23:06 | southport | e898/miniboone | stkenmvr211a | 104866680 (88) | to VOO096 | 11.09 | 8.37 | 38.35 | 11.09 | 0.48 |
| 2009-11-21 13:23:02 | stkendca25a | root/lqcd | stkenmvr213a | 905969760 (89) | from VOO445 | 54.69 | 80.41 | 104.73 | 80.95 | 28.97 |
| 2009-11-21 13:22:55 | stkendm7a | root/lqcd | stkenmvr36a | 194 (90) | from VO8404 | 3.70 | 0.00 | 0.09 | 0.07 | 0.00 |
| 2009-11-21 13:22:53 | stkendm7a | root/lqcd | stkenmvr36a | 705 (91) | from VO8404 | 11.59 | 0.00 | 0.31 | 0.08 | 0.00 |
| 2009-11-21 13:22:13 | stkendm7a | root/lqcd | stkenmvr36a | 194 (92) | from VO8404 | 3.85 | 0.00 | 0.09 | 0.08 | 0.00 |
| 2009-11-21 13:22:11 | stkendm7a | root/lqcd | stkenmvr36a | 705 (93) | from VO8404 | 12.93 | 0.00 | 0.32 | 0.30 | 0.00 |
| 2009-11-21 13:22:09 | stkendm7a | root/lqcd | stkenmvr36a | 705 (94) | from VO8404 | 14.01 | 0.00 | 0.32 | 0.22 | 0.00 |
| 2009-11-21 13:22:07 | stkendm7a | root/lqcd | stkenmvr36a | 194 (95) | from VO8404 | 1.85 | 0.00 | 0.09 | 0.01 | 0.00 |
| 2009-11-21 13:22:05 | stkendm7a | root/lqcd | stkenmvr36a | 194 (96) | from VO8404 | 3.78 | 0.00 | 0.09 | 0.06 | 0.00 |
| 2009-11-21 13:22:04 | stkendm7a | root/lqcd | stkenmvr36a | 705 (97) | from VO8404 | 12.93 | 0.00 | 0.31 | 0.07 | 0.00 |
| 2009-11-21 13:21:55 | stkendca25a | root/lqcd | stkenmvr213a | 905969760 (98) | from VOO445 | 54.89 | 82.10 | 108.75 | 82.29 | 13.80 |
| 2009-11-21 13:21:47 | stkendm7a | root/lqcd | stkenmvr36a | 705 (99) | from VO8404 | 12.93 | 0.00 | 0.32 | 0.19 | 0.00 |
| 2009-11-21 13:21:29 | stkendm7a | root/lqcd | stkenmvr36a | 194 (100) | from VO8404 | 3.49 | 0.00 | 0.09 | 0.10 | 0.00 |
| 2009-11-21 13:21:27 | stkendm7a | root/lqcd | stkenmvr36a | 705 (101) | from VO8404 | 10.19 | 0.00 | 0.31 | 0.13 | 0.00 |
| 2009-11-21 13:21:11 | stkendm7a | root/lqcd | stkenmvr36a | 705 (102) | from VO8404 | 12.01 | 0.00 | 0.32 | 0.20 | 0.00 |
| 2009-11-21 13:21:09 | stkendm7a | root/lqcd | stkenmvr36a | 198 (103) | from VO8404 | 3.78 | 0.00 | 0.09 | 0.00 | 0.00 |
| 2009-11-21 13:21:03 | stkendm7a | root/lqcd | stkenmvr36a | 705 (104) | from VO8404 | 14.62 | 0.00 | 0.32 | 0.29 | 0.00 |
| 2009-11-21 13:21:01 | stkendm7a | root/lqcd | stkenmvr36a | 198 (105) | from VO8404 | 2.86 | 0.00 | 0.09 | 0.01 | 0.00 |
| 2009-11-21 13:20:44 | stkendm7a | root/lqcd | stkenmvr36a | 705 (106) | from VO8404 | 14.31 | 0.00 | 0.32 | 0.28 | 0.00 |
| 2009-11-21 13:20:42 | stkendm7a | root/lqcd | stkenmvr36a | 198 (107) | from VO8404 | 4.02 | 0.00 | 0.09 | 0.07 | 0.00 |
| 2009-11-21 13:20:40 | stkendm7a | root/lqcd | stkenmvr36a | 198 (108) | from VO8404 | 2.78 | 0.00 | 0.09 | 0.07 | 0.00 |
| 2009-11-21 13:20:38 | stkendm7a | root/lqcd | stkenmvr36a | 705 (109) | from VO8404 | 10.84 | 0.00 | 0.32 | 0.19 | 0.00 |
| 2009-11-21 13:20:36 | stkendm7a | root/lqcd | stkenmvr36a | 194 (110) | from VO8404 | 3.70 | 0.00 | 0.09 | 0.00 | 0.00 |
| 2009-11-21 13:20:34 | stkendm7a | root/lqcd | stkenmvr36a | 194 (111) | from VO8404 | 3.56 | 0.00 | 0.09 | 0.04 | 0.00 |
| 2009-11-21 13:20:29 | stkendm7a | root/lqcd | stkenmvr36a | 705 (112) | from VO8404 | 14.01 | 0.00 | 0.31 | 0.24 | 0.00 |
| 2009-11-21 13:20:13 | stkendm7a | root/lqcd | stkenmvr215a | 707 (113) | to VOV213 | 8.76 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2009-11-21 13:20:12 | stkendca25a | root/lqcd | stkenmvr213a | 905969760 (114) | from VOO445 | 53.43 | 82.70 | 108.39 | 82.89 | 11.38 |
| 2009-11-21 13:20:04 | stkendm7a | root/lqcd | stkenmvr215a | 194 (115) | to VOV213 | 2.06 | 0.00 | 0.00 | 0.02 | 0.00 |
| 2009-11-21 13:20:02 | stkendm7a | root/lqcd | stkenmvr215a | 195 (116) | to VOV213 | 2.55 | 0.00 | 0.00 | 0.01 | 0.00 |
| 2009-11-21 13:20:00 | stkendm7a | root/lqcd | stkenmvr36a | 36864036 (117) | from VO8404 | 60.82 | 44.14 | 62.44 | 78.29 | 39.98 |
| 2009-11-21 13:19:59 | stkendm7a | root/lqcd | stkenmvr215a | 36864036 (118) | to VOV213 | 94.60 | 9.29 | 14.12 | 46.61 | 8.21 |
| 2009-11-21 13:19:55 | stkendm7a | root/lqcd | stkenmvr215a | 7077888036 (119) | to VOV213 | 89.02 | 33.42 | 104.45 | 35.60 | 33.30 |
| 2009-11-21 13:19:46 | stkendm7a | root/lqcd | stkenmvr22a | 7077888036 (120) | from VO3780 | 45.53 | 28.99 | 30.07 | 51.36 | 28.98 |
| 2009-11-21 13:19:42 | stkendm7a | root/lqcd | stkenmvr36a | 705 (121) | from VO8404 | 11.80 | 0.00 | 0.32 | 0.18 | 0.00 |
| 2009-11-21 13:19:41 | stkendm7a | root/lqcd | stkenmvr36a | 198 (122) | from VO8404 | 3.78 | 0.00 | 0.09 | 0.13 | 0.00 |
| 2009-11-21 13:19:26 | stkendm7a | root/lqcd | stkenmvr36a | 705 (123) | from VO8404 | 13.45 | 0.00 | 0.32 | 0.23 | 0.00 |
| 2009-11-21 13:19:24 | stkendm7a | root/lqcd | stkenmvr36a | 198 (124) | from VO8404 | 3.63 | 0.00 | 0.09 | 0.05 | 0.00 |
| 2009-11-21 13:19:07 | stkendm7a | root/lqcd | stkenmvr36a | 705 (125) | from VO8404 | 11.21 | 0.00 | 0.31 | 0.18 | 0.00 |
| 2009-11-21 13:18:49 | cmsstor196 | root/cms | stkenmvr201a | 2617574522 (126) | to VOM007 | 98.38 | 96.17 | 104.37 | 112.71 | 9.88 |
| 2009-11-21 13:18:49 | stkendm7a | root/lqcd | stkenmvr36a | 195 (127) | from VO8404 | 3.65 | 0.00 | 0.09 | 0.05 | 0.00 |
| 2009-11-21 13:18:40 | stkendca22a | root/minos | stkenmvr193a | 230352998 (128) | to VON409 | 93.46 | 35.81 | 43.55 | 98.56 | 2.62 |
| 2009-11-21 13:18:31 | stkendm7a | root/lqcd | stkenmvr36a | 195 (129) | from VO8404 | 3.65 | 0.00 | 0.09 | 0.05 | 0.00 |
| 2009-11-21 13:18:30 | stkendm7a | root/lqcd | stkenmvr36a | 705 (130) | from VO8404 | 7.82 | 0.00 | 0.31 | 0.21 | 0.00 |
| 2009-11-21 13:18:22 | cmsstor141 | root/cms | stkenmvr145a | 2371719090 (131) | to VOQ303 | 91.70 | 27.45 | 28.28 | 110.26 | 9.33 |
| 2009-11-21 13:18:20 | stkendca25a | root/lqcd | stkenmvr213a | 905969760 (132) | from VOO445 | 54.87 | 83.06 | 109.09 | 83.45 | 24.16 |
| 2009-11-21 13:18:11 | cmsstor116 | root/cms | stkenmvr143a | 2374370061 (133) | to VOQ298 | 87.52 | 88.84 | 96.97 | 109.95 | 5.99 |
| 2009-11-21 13:17:53 | stkendm7a | root/lqcd | stkenmvr36a | 195 (134) | from VO8404 | 3.72 | 0.00 | 0.09 | 0.06 | 0.00 |
| 2009-11-21 13:17:49 | cmsstor86 | root/cms | stkenmvr205a | 2339166558 (135) | to VOQ322 | 88.37 | 92.93 | 101.50 | 111.34 | 6.45 |
| 2009-11-21 13:17:43 | cmsstor221 | root/cms | stkenmvr207a | 2338472100 (136) | to VOT226 | 97.99 | 94.58 | 101.66 | 113.16 | 6.76 |
| 2009-11-21 13:17:38 | stkendm7a | root/lqcd | stkenmvr36a | 705 (137) | from VO8404 | 6.79 | 0.00 | 0.32 | 0.27 | 0.00 |
| 2009-11-21 13:17:37 | cmsstor71 | root/cms | stkenmvr196a | 2321003468 (138) | to VOQ082 | 98.49 | 94.69 | 102.30 | 112.90 | 6.07 |
| 2009-11-21 13:17:37 | cmsstor87 | root/cms | stkenmvr148a | 2342695002 (139) | to VOQ203 | 88.45 | 88.75 | 97.22 | 102.77 | 6.31 |
| 2009-11-21 13:17:36 | stkendm7a | root/lqcd | stkenmvr36a | 705 (140) | from VO8404 | 13.18 | 0.00 | 0.32 | 0.00 | 0.00 |
| 2009-11-21 13:17:34 | stkendm7a | root/lqcd | stkenmvr36a | 195 (141) | from VO8404 | 3.44 | 0.00 | 0.09 | 0.07 | 0.00 |
| 2009-11-21 13:17:32 | stkendm7a | root/lqcd | stkenmvr36a | 195 (142) | from VO8404 | 3.21 | 0.00 | 0.09 | 0.05 | 0.00 |
| 2009-11-21 13:17:31 | stkendm7a | root/lqcd | stkenmvr36a | 705 (143) | from VO8404 | 13.72 | 0.00 | 0.31 | 0.29 | 0.00 |
| 2009-11-21 13:17:15 | cmsstor60 | root/cms | stkenmvr141a | 2376385568 (144) | to VOQ301 | 89.37 | 89.16 | 106.84 | 92.52 | 10.92 |
| 2009-11-21 13:17:12 | stkendm7a | root/lqcd | stkenmvr36a | 705 (145) | from VO8404 | 9.47 | 0.00 | 0.31 | 0.07 | 0.00 |
| 2009-11-21 13:17:04 | cmsstor113 | root/cms | stkenmvr146a | 2331898736 (146) | to VOQ323 | 90.17 | 79.92 | 86.32 | 112.90 | 7.43 |
| 2009-11-21 13:17:04 | stkendca25a | root/lqcd | stkenmvr213a | 905969760 (147) | from VOO445 | 55.09 | 83.14 | 109.01 | 83.33 | 12.59 |
| 2009-11-21 13:16:53 | stkendm7a | root/lqcd | stkenmvr36a | 195 (148) | from VO8404 | 3.65 | 0.00 | 0.09 | 0.00 | 0.00 |
| 2009-11-21 13:16:52 | stkendm7a | root/lqcd | stkenmvr36a | 705 (149) | from VO8404 | 14.01 | 0.00 | 0.31 | 0.13 | 0.00 |
| 2009-11-21 13:16:32 | stkendm7a | root/lqcd | stkenmvr215a | 707 (150) | to VOV213 | 9.36 | 0.00 | 0.00 | 0.07 | 0.00 |
| 2009-11-21 13:16:30 | stkendm7a | root/lqcd | stkenmvr215a | 7077888036 (151) | to VOV213 | 86.64 | 34.00 | 107.64 | 36.60 | 33.88 |
| 2009-11-21 13:16:17 | stkendm7a | root/lqcd | stkenmvr36a | 195 (152) | from VO8404 | 3.80 | 0.00 | 0.09 | 0.08 | 0.00 |
| 2009-11-21 13:16:15 | stkendm7a | root/lqcd | stkenmvr36a | 195 (153) | from VO8404 | 2.21 | 0.00 | 0.09 | 0.03 | 0.00 |
| 2009-11-21 13:16:10 | stkendm7a | root/lqcd | stkenmvr36a | 705 (154) | from VO8404 | 14.01 | 0.00 | 0.31 | 0.05 | 0.00 |
| 2009-11-21 13:15:58 | cmsstor45 | root/cms | stkenmvr198a | 2371861651 (155) | to VOQ299 | 90.00 | 86.62 | 94.30 | 101.23 | 11.10 |
| 2009-11-21 13:15:56 | cmsstor91 | root/cms | stkenmvr149a | 2371674567 (156) | to VOQ300 | 87.98 | 89.59 | 97.95 | 109.47 | 11.49 |
| 2009-11-21 13:15:53 | stkendm7a | root/lqcd | stkenmvr22a | 4866129920 (157) | from VO3780 | 40.84 | 29.06 | 30.10 | 58.40 | 29.04 |
| 2009-11-21 13:15:43 | cmsstor59 | root/cms | stkenmvr194a | 2338684023 (158) | to VOT137 | 90.90 | 101.57 | 110.14 | 111.72 | 99.37 |
| 2009-11-21 13:15:27 | stkendca25a | root/lqcd | stkenmvr213a | 905969760 (159) | from VOO445 | 54.68 | 82.48 | 108.62 | 82.85 | 18.41 |
| 2009-11-21 13:15:17 | cmsstor135 | root/cms | stkenmvr151a | 3291649606 (160) | to VOQ275 | 95.29 | 77.87 | 82.71 | 111.18 | 75.31 |
| 2009-11-21 13:15:13 | cmsstor199 | root/cms | stkenmvr147a | 2373805059 (161) | to VOQ297 | 97.96 | 89.28 | 96.82 | 112.83 | 10.66 |
| 2009-11-21 13:15:12 | stkendca22a | root/minos | stkenmvr193a | 299047404 (162) | to VON409 | 91.94 | 43.05 | 50.70 | 100.17 | 1.89 |
| 2009-11-21 13:15:04 | cmsstor41 | root/cms | stkenmvr194a | 2340641592 (163) | to VOT137 | 96.34 | 94.64 | 101.88 | 112.95 | 12.62 |
