Trying Node |
Nodename | In Production? |
Bogomips | Memory (MB) Free/Total |
Swap (MB) Free/Total |
Time of Day |
Uptime | Users | Load Average |
Kernel Release |
Kernel Version |
enstore02 | |||||||||||
pmig07 | |||||||||||
enstore00 | |||||||||||
enstore06 | |||||||||||
enstore04 | |||||||||||
enstore05 | |||||||||||
enstore03 | enstore03.fnal.gov | no | 5000 5000 5000 5000 5000 5000 5000 5000 5006 5006 5006 5006 5006 5006 5006 5006 5000 5000 5000 5000 5000 5000 5000 5000 5006 5006 5006 5006 5006 5006 5006 5006 | 25502/191592 | 1082/4096 | 19:11:02 | 63 days, 5 min | 0 | 0.00, 0.01, 0.04 | 4.18.0-553.27.1.el8_10.x86_64 | #1 SMP Tue Nov 5 04:50:16 EST 2024 |
enstore10 | |||||||||||
enstore11 | |||||||||||
enstore12 | |||||||||||
pagg04 | |||||||||||
pagg05 | |||||||||||
fmv18001 | |||||||||||
fmv18002 | |||||||||||
fmv18003 | |||||||||||
fmv18004 | |||||||||||
fmv18005 | |||||||||||
fmv18006 | |||||||||||
fmv18007 | |||||||||||
fmv18008 | |||||||||||
fmv18009 | |||||||||||
fmv18010 | |||||||||||
fmv18011 | |||||||||||
fmv18012 | |||||||||||
fmv18013 | |||||||||||
fmv18014 | |||||||||||
fmv18015 | |||||||||||
fmv18016 | |||||||||||
fmv21001 | |||||||||||
fmv21002 | |||||||||||
fmv21003 | |||||||||||
fmv21004 | |||||||||||
fmv21005 | |||||||||||
fmv21006 | |||||||||||
fmv21007 | |||||||||||
fmv21008 | |||||||||||
fmv21009 | |||||||||||
fmv22001 | |||||||||||
fmv22002 | |||||||||||
fmv22003 | |||||||||||
fmv22004 | |||||||||||
fmv22005 | |||||||||||
fmv22006 | |||||||||||
fmv22007 | |||||||||||
fmv22008 | |||||||||||
fmv22009 | |||||||||||
fmv22010 | |||||||||||
fmv22011 | fmv22011.fnal.gov | no | 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 | 28416/31497 | 4096/4096 | 19:11:04 | 9:51 | 0 | 0.45, 0.68, 0.83 | 4.18.0-553.27.1.el8_10.x86_64 | #1 SMP Tue Nov 5 04:50:16 EST 2024 |
fmv22012 | |||||||||||
fmv22013 | |||||||||||
fmv22014 | |||||||||||
fmv22015 | |||||||||||
fmv22016 | |||||||||||
fmv22017 | |||||||||||
fmv22018 | |||||||||||
fmv22019 | |||||||||||
fmv22020 | |||||||||||
fmv22021 | |||||||||||
fmv22022 | |||||||||||
fmv22023 | |||||||||||
fmv22024 | |||||||||||
fmv22025 | fmv22025.fnal.gov | no | 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 | 28995/31497 | 4096/4096 | 19:11:05 | 7 days, 9:15 | 0 | 0.15, 0.31, 0.42 | 4.18.0-553.27.1.el8_10.x86_64 | #1 SMP Tue Nov 5 04:50:16 EST 2024 |
fmv22026 | |||||||||||
fmv22027 | |||||||||||
gmv18001 | |||||||||||
gmv18002 | |||||||||||
gmv18003 | |||||||||||
gmv18004 | |||||||||||
gmv18005 | |||||||||||
gmv18006 | |||||||||||
gmv18007 | |||||||||||
gmv18008 | |||||||||||
gmv18009 | |||||||||||
gmv18010 | |||||||||||
gmv18011 | |||||||||||
gmv18012 | |||||||||||
gmv18013 | |||||||||||
gmv18019 | |||||||||||
gmv18020 | |||||||||||
gmv18021 | |||||||||||
gmv18022 | |||||||||||
gmv18023 | |||||||||||
gmv18024 | |||||||||||
gmv18025 | |||||||||||
gmv18026 | |||||||||||
gmv18027 | |||||||||||
gmv18028 | |||||||||||
gmv18029 | |||||||||||
gmv18030 | |||||||||||
gmv18031 | |||||||||||
gmv21001 | |||||||||||
gmv21002 | |||||||||||
gmv21003 | |||||||||||
gmv21004 |