Enstore Node Uptime and Status Page


Begin: Fri Aug 29 01:11:04 CDT 2008

Trying
Node
Nodename In
Production?
Bogomips Memory (MB)
Free/Total
Swap (MB)
Free/Total
Time
of Day
Uptime Users Load
Average
Kernel
Release
Kernel Version
stkensrv2n stkensrv2n.fnal.gov no 7207 7199 274/3942 4096/4096 01:11:07 12:51 0 1.50, 1.44, 1.46 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:33:37 CST 2007
stkensrv1n stkensrv1n.fnal.gov no 7207 7199 31/3946 4092/4096 01:11:09 12:48 1 4.58, 3.96, 4.19 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:33:37 CST 2007
eagpnfs1
stkensrv0n stkensrv0n.fnal.gov no 7207 7199 31/3946 4096/4096 01:11:15 12:43 0 3.45, 3.47, 3.55 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:33:37 CST 2007
stkensrv3n stkensrv3n.fnal.gov no 7207 7199 7199 7199 35/3946 4073/4096 01:11:17 12:30 0 2.50, 2.07, 1.89 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:33:37 CST 2007
stkensrv4n stkensrv4n.fnal.gov no 7207 7199 7199 7199 3624/3946 4096/4096 01:11:20 12:20 0 0.05, 0.06, 0.06 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:33:37 CST 2007
stkensrv5
stkensrv7
stkenmvr5a stkenmvr5a.fnal.gov no 2788 2786 1458/2026 4096/4096 01:11:26 91 days, 8:30 0 0.02, 0.01, 0.00 2.6.9-55.0.12.ELsmp #1 SMP Thu Nov 1 08:41:34 CST 2007
stkenmvr6a stkenmvr6a.fnal.gov no 1195 1194 608/1010 4096/4096 01:11:29 23 days, 8:17 0 0.16, 0.08, 0.02 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr7a stkenmvr7a.fnal.gov no 1694 1692 32/502 4096/4096 01:11:32 91 days, 8:27 0 0.00, 0.00, 0.07 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr8a stkenmvr8a.fnal.gov no 1694 1692 473/1010 4096/4096 01:11:34 91 days, 8:26 0 0.00, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr9a
stkenmvr10a stkenmvr10a.fnal.gov no 5989 5984 5984 5984 1452/2026 4096/4096 01:11:38 91 days, 8:23 0 0.00, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr11a stkenmvr11a.fnal.gov no 4788 4784 717/1010 4055/4096 01:11:41 91 days, 8:22 0 0.00, 0.01, 0.04 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr12a stkenmvr12a.fnal.gov no 896 895 33/502 4096/4096 01:11:45 203 days, 9:26 0 0.71, 0.43, 0.22 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr13a stkenmvr13a.fnal.gov no 896 895 32/502 4096/4096 01:11:49 203 days, 8:53 0 0.03, 0.04, 0.08 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr14a stkenmvr14a.fnal.gov no 896 895 32/502 4096/4096 01:11:53 203 days, 7:57 0 0.01, 0.03, 0.08 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr15a stkenmvr15a.fnal.gov no 5585 5581 5581 5581 1450/2026 4096/4096 01:11:56 91 days, 8:20 0 0.00, 0.00, 0.03 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr16a stkenmvr16a.fnal.gov no 5585 5581 5581 1448/2026 4096/4096 01:11:58 91 days, 8:18 0 0.00, 0.03, 0.08 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr20a stkenmvr20a.fnal.gov no 5585 5581 5581 5581 1464/2026 4096/4096 01:12:01 91 days, 8:15 0 0.01, 0.03, 0.05 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr21a
stkenmvr22a stkenmvr22a.fnal.gov no 5585 5581 5581 5581 1450/2026 4096/4096 01:12:08 91 days, 8:12 0 0.02, 0.01, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr23a stkenmvr23a.fnal.gov no 5585 5581 5581 5581 1463/2026 4096/4096 01:12:11 91 days, 8:10 0 0.00, 0.06, 0.15 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr24a stkenmvr24a.fnal.gov no 5585 5581 5581 5581 1451/2026 4096/4096 01:12:13 91 days, 8:10 0 0.01, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr25a stkenmvr25a.fnal.gov no 5585 5581 5581 5581 1114/2026 4096/4096 01:12:16 202 days, 8:04 0 0.00, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr26a stkenmvr26a.fnal.gov no 5585 5581 5581 5581 1101/2026 4096/4096 01:12:19 202 days, 7:47 0 0.03, 0.01, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr27a stkenmvr27a.fnal.gov no 5585 5581 5581 5581 1572/2026 4096/4096 01:12:21 35 days, 7:47 0 0.00, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr32a stkenmvr32a.fnal.gov no 4788 4783 4783 4783 1339/2026 4096/4096 01:12:24 105 days, 2:13 0 0.07, 0.09, 0.10 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr33a stkenmvr33a.fnal.gov no 4788 4783 4783 4783 1615/2026 4096/4096 01:12:26 15 days, 10:57 0 0.03, 0.06, 0.08 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr34a stkenmvr34a.fnal.gov no 2788 2786 3661/3979 4096/4096 01:12:30 15 days, 9:36 0 0.00, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr35a stkenmvr35a.fnal.gov no 6004 5999 5999 5999 3505/4052 4096/4096 01:12:32 91 days, 6:31 0 0.02, 0.01, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr36a stkenmvr36a.fnal.gov no 5590 5585 5585 5585 1585/2026 4096/4096 01:12:35 29 days, 11:03 0 0.06, 0.03, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr40a stkenmvr40a.fnal.gov no 5590 5585 1354/2026 4096/4096 01:12:38 105 days, 1:40 0 0.08, 0.02, 0.01 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr41a stkenmvr41a.fnal.gov no 2788 2786 1501/2026 4096/4096 01:12:42 91 days, 8:24 0 0.00, 0.00, 0.02 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr103a stkenmvr103a.fnal.gov no 5604 5599 5600 5600 3696/4052 4096/4096 01:12:45 10 days, 14:04 0 0.01, 0.02, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr106a stkenmvr106a.fnal.gov no 5604 5591 5600 5600 3702/4052 4096/4096 01:12:49 1 day, 15:55 0 0.00, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr107a stkenmvr107a.fnal.gov no 5604 5599 5600 5600 3661/4052 4096/4096 01:12:52 10 days, 13:45 0 0.00, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr108a stkenmvr108a.fnal.gov no 5604 5599 5600 5600 3669/4052 4096/4096 01:12:55 10 days, 13:52 0 0.00, 0.08, 0.07 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr109a
stkenmvr111a stkenmvr111a.fnal.gov no 5604 5599 5600 5600 3662/4052 4096/4096 01:16:08 10 days, 13:30 0 0.04, 0.02, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr112a stkenmvr112a.fnal.gov no 5604 5599 3209/4052 4096/4096 01:16:10 10 days, 13:27 0 0.87, 0.25, 0.08 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr113a stkenmvr113a.fnal.gov no 5604 5599 5599 5600 3699/4052 4096/4096 01:16:13 10 days, 13:15 0 0.00, 0.07, 0.07 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr114a stkenmvr114a.fnal.gov no 5604 5599 3703/4052 4096/4096 01:16:16 10 days, 13:22 0 0.00, 0.00, 0.03 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr115a stkenmvr115a.fnal.gov no 5604 5599 5600 5600 3698/4052 4096/4096 01:16:18 10 days, 13:19 0 0.00, 0.07, 0.09 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr117a stkenmvr117a.fnal.gov no 5604 5634 3659/4052 4096/4096 01:16:20 13 days, 14:05 0 0.00, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr118a stkenmvr118a.fnal.gov no 5604 5599 3659/4052 4096/4096 01:16:22 13 days, 13:56 0 0.03, 0.20, 0.11 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr119a stkenmvr119a.fnal.gov no 5604 5599 3659/4052 4096/4096 01:16:24 13 days, 14:40 0 0.00, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr140a stkenmvr140a.fnal.gov no 4670 4666 4666 4666 7722/8115 4096/4096 01:16:26 10 days, 11:35 0 0.01, 0.39, 0.39 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr141a stkenmvr141a.fnal.gov no 4670 4666 4666 4666 7708/8115 4096/4096 01:16:28 10 days, 11:14 0 0.00, 0.01, 0.07 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr142a stkenmvr142a.fnal.gov no 4670 4666 4666 4666 7708/8115 4096/4096 01:16:29 10 days, 11:23 0 0.00, 0.01, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr143a stkenmvr143a.fnal.gov no 4670 4666 4666 4666 7709/8115 4096/4096 01:16:30 10 days, 11:15 0 0.03, 0.09, 0.04 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr144a stkenmvr144a.fnal.gov no 4670 4666 4666 4666 7708/8115 4096/4096 01:16:32 10 days, 11:08 0 0.00, 0.00, 0.06 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr145a stkenmvr145a.fnal.gov no 4670 4666 4666 4666 7708/8115 4096/4096 01:16:34 10 days, 11:04 0 0.00, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr146a stkenmvr146a.fnal.gov no 4670 4666 4666 4666 7070/8115 4096/4096 01:16:36 10 days, 10:57 0 1.44, 0.64, 0.24 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr147a stkenmvr147a.fnal.gov no 4670 4666 4666 4666 7078/8115 4096/4096 01:16:38 10 days, 10:51 0 0.90, 0.36, 0.13 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr148a stkenmvr148a.fnal.gov no 4670 4666 4666 4666 7707/8115 4096/4096 01:16:40 10 days, 10:41 0 0.08, 0.02, 0.06 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr149a stkenmvr149a.fnal.gov no 4670 4666 4666 4666 7721/8115 4096/4096 01:16:44 10 days, 10:35 0 0.00, 0.06, 0.09 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr150a stkenmvr150a.fnal.gov no 4670 4666 4666 4666 7709/8115 4096/4096 01:16:47 10 days, 10:30 0 0.05, 0.03, 0.01 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007
stkenmvr151a stkenmvr151a.fnal.gov no 4670 4666 4666 4666 7710/8115 4096/4096 01:16:49 10 days, 10:26 0 0.00, 0.00, 0.00 2.6.9-67.0.1.ELsmp #1 SMP Wed Dec 19 15:44:14 CST 2007


Done: Fri Aug 29 01:16:49 CDT 2008