| Tape occupancies per Storage Group Plots |
| Encp rates per Storage Group Plots |
| Quota per Storage Group Plots |
| Bytes Written per Storage Group Plots |
| Bytes/Day per Mover Plots |
| Xfer size per Storage Group Plots |
| Migration/Duplication Summary Plots per Media Type |
| |
| |
 |  |  |
| CD-PowderHorn-9310_0,0_all (2009-Nov-22 07:10:13) | CD-PowderHorn-9310_0,1_all (2009-Nov-22 07:10:14) | CD_STK-T9940A-ALL-Utilization (2009-Nov-22 07:13:17) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| CD_STK-T9940A-OTHER-Utilization (2009-Nov-22 07:13:13) | CD_STK-T9940B-ALL-Utilization (2009-Nov-22 07:13:16) | CD_STK-T9940B-OTHER-Utilization (2009-Nov-22 07:13:11) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| CD_STK-T9940B-cms-Utilization (2009-Nov-22 07:13:09) | FCC-StreamLine-8500_1,0_all (2009-Nov-22 07:10:15) | FCC-StreamLine-8500_1,1_all (2009-Nov-22 07:10:16) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| FCC-StreamLine-8500_1,2_all (2009-Nov-22 07:10:17) | FCC-StreamLine-8500_1,3_all (2009-Nov-22 07:10:18) | FCC-StreamLine-8500_1,4_all (2009-Nov-22 07:10:19) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| FCC-StreamLine-8500_1,5_all (2009-Nov-22 07:10:19) | FCC-StreamLine-8500_1,6_all (2009-Nov-22 07:10:20) | FCC-StreamLine-8500_1,7_all (2009-Nov-22 07:10:20) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| FCC_SL8500-LTO4-ALL-Utilization (2009-Nov-22 07:13:15) | FCC_SL8500-LTO4-OTHER-Utilization (2009-Nov-22 07:13:11) | FCC_SL8500-LTO4-cms-Utilization (2009-Nov-22 07:13:08) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC-StreamLine-8500_0,0_all (2009-Nov-22 07:10:21) | GCC-StreamLine-8500_0,10_all (2009-Nov-22 07:10:22) | GCC-StreamLine-8500_0,11_all (2009-Nov-22 07:10:23) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC-StreamLine-8500_0,1_all (2009-Nov-22 07:10:22) | GCC-StreamLine-8500_0,2_all (2009-Nov-22 07:10:23) | GCC-StreamLine-8500_0,3_all (2009-Nov-22 07:10:24) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC-StreamLine-8500_0,4_all (2009-Nov-22 07:10:25) | GCC-StreamLine-8500_0,5_all (2009-Nov-22 07:10:25) | GCC-StreamLine-8500_0,6_all (2009-Nov-22 07:10:26) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC-StreamLine-8500_0,7_all (2009-Nov-22 07:10:27) | GCC-StreamLine-8500_0,8_all (2009-Nov-22 07:10:28) | GCC-StreamLine-8500_0,9_all (2009-Nov-22 07:10:28) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC_SL8500-LTO3-ALL-Utilization (2009-Nov-22 07:13:16) | GCC_SL8500-LTO3-OTHER-Utilization (2009-Nov-22 07:13:12) | GCC_SL8500-LTO3-cms-Utilization (2009-Nov-22 07:13:07) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC_SL8500-LTO4-ALL-Utilization (2009-Nov-22 07:13:14) | GCC_SL8500-LTO4-OTHER-Utilization (2009-Nov-22 07:13:10) | GCC_SL8500-LTO4-cms-Utilization (2009-Nov-22 07:13:07) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| T9940A Mounts/Day (no null mvs as of 8/1/01) (2009-Nov-22 06:45:49) | T9940B Mounts/Day (no null mvs as of 8/1/01) (2009-Nov-22 06:45:50) | ULTRIUM-TD3 Mounts/Day (no null mvs as of 8/1/01) (2009-Nov-22 06:45:51) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| ULTRIUM-TD4 Mounts/Day (no null mvs as of 8/1/01) (2009-Nov-22 06:45:48) | T9940A Bytes/Day (2009-Nov-22 06:32:31) | T9940B Bytes/Day (2009-Nov-22 06:33:22) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| ULTRIUM-TD3 Bytes/Day (2009-Nov-22 06:32:37) | ULTRIUM-TD4 Bytes/Day (2009-Nov-22 06:33:20) | Bytes/Day (30 days) (no null mvs) (2009-Nov-22 06:33:35) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Bytes/Day (no null mvs) (2009-Nov-22 06:32:23) | Bytes Written/Day (30 days) (no null mvs) (2009-Nov-22 06:33:35) | Bytes Written/Day (no null mvs) (2009-Nov-22 06:33:34) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| enplot Mount Latency (no null mvs) (2009-Nov-22 06:43:31) | enplot Mount Latency (no null mvs) (2009-Nov-22 06:44:28) | enplot Mount Latency (no null mvs) (2009-Nov-22 06:44:53) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| enplot Mount Latency (no null mvs) (2009-Nov-22 06:45:42) | Mounts/Day (30 days) (no null mvs) (2009-Nov-22 06:45:47) | Mounts/Day (no null mvs as of 8/1/01) (2009-Nov-22 06:45:46) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Storage Group Activity (2009-Nov-22 06:50:55) | CDF/D0/STK Total Bytes/Day (30 days) (2009-Nov-22 06:31:49) | CDF/D0/STK Total Bytes Written/Day (30 days) (2009-Nov-22 06:31:50) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Transfer Activity (log - no null mvs)) (2009-Nov-22 06:34:20) | Transfer Activity (no null mvs) (2009-Nov-22 06:33:50) | mounts-9940_hist (2009-Nov-22 06:30:33) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-9940_logy (2009-Nov-22 06:30:32) | mounts-9940 (2009-Nov-22 06:30:32) | mounts-All_hist (2009-Nov-22 06:30:16) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-All_logy (2009-Nov-22 06:30:15) | mounts-All (2009-Nov-22 06:30:14) | mounts-CD-9940B_hist (2009-Nov-22 06:30:29) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CD-9940B_logy (2009-Nov-22 06:30:28) | mounts-CD-9940B (2009-Nov-22 06:30:28) | mounts-CD-LTO3_hist (2009-Nov-22 06:30:31) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CD-LTO3_logy (2009-Nov-22 06:30:30) | mounts-CD-LTO3 (2009-Nov-22 06:30:30) | mounts-CD-LTO3_test1_hist (2009-Nov-22 06:30:37) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CD-LTO3_test1_logy (2009-Nov-22 06:30:36) | mounts-CD-LTO3_test1 (2009-Nov-22 06:30:36) | mounts-CD-LTO3_test_hist (2009-Nov-22 06:30:42) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CD-LTO3_test_logy (2009-Nov-22 06:30:42) | mounts-CD-LTO3_test (2009-Nov-22 06:30:41) | mounts-CD-LTO4F1_hist (2009-Nov-22 06:30:40) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CD-LTO4F1_logy (2009-Nov-22 06:30:40) | mounts-CD-LTO4F1 (2009-Nov-22 06:30:40) | mounts-CD-LTO4G1T_hist (2009-Nov-22 06:30:35) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CD-LTO4G1T_logy (2009-Nov-22 06:30:34) | mounts-CD-LTO4G1T (2009-Nov-22 06:30:34) | mounts-CD-LTO4G1_hist (2009-Nov-22 06:30:20) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CD-LTO4G1_logy (2009-Nov-22 06:30:19) | mounts-CD-LTO4G1 (2009-Nov-22 06:30:19) | mounts-TST-9940B_hist (2009-Nov-22 06:30:24) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-TST-9940B_logy (2009-Nov-22 06:30:23) | mounts-TST-9940B (2009-Nov-22 06:30:23) | mounts-null1_hist (2009-Nov-22 06:30:27) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-null1_logy (2009-Nov-22 06:30:26) | mounts-null1 (2009-Nov-22 06:30:26) | mounts-test_hist (2009-Nov-22 06:30:39) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-test_logy (2009-Nov-22 06:30:38) | mounts-test (2009-Nov-22 06:30:38) | Null Terabytes/Day (2009-Nov-22 07:13:04) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| pnfs_backup_time (2009-Nov-22 01:15:12) | Real Terabytes/Day (no null mvs) (2009-Nov-22 07:13:03) | write_tabs_cdfen (2009-Nov-22 01:32:57) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| write_tabs_d0en (2009-Nov-22 01:32:21) | write_tabs_done_cdfen (2009-Nov-22 01:32:58) | write_tabs_done_d0en (2009-Nov-22 01:32:23) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |
| write_tabs_done_stken (2009-Nov-22 01:31:28) | write_tabs_stken (2009-Nov-22 01:31:27) |
| (postscript) | (postscript) |
| |
| |
| Additional Plots |
| |
| enplot_xfer_E872.ps | enplot_xfer_EnsV1.ps | enplot_xfer_NeST.ps |
| enplot_xfer_astro.ps | enplot_xfer_auger.ps | enplot_xfer_backups.ps |
| enplot_xfer_beamstool.ps | enplot_xfer_btev.ps | enplot_xfer_cdf.ps |
| enplot_xfer_cdms.ps | enplot_xfer_cms.ps | enplot_xfer_d0lib-archive.ps |
| enplot_xfer_des.ps | enplot_xfer_e740.ps | enplot_xfer_e831.ps |
| enplot_xfer_e835.ps | enplot_xfer_e871.ps | enplot_xfer_e907.ps |
| enplot_xfer_exp-db.ps | enplot_xfer_ilc.ps | enplot_xfer_ilc4c.ps |
| enplot_xfer_ktev.ps | enplot_xfer_lqcd.ps | enplot_xfer_miniboone.ps |
| enplot_xfer_minos.ps | enplot_xfer_mu2e.ps | enplot_xfer_netflow.ps |
| enplot_xfer_p929.ps | enplot_xfer_patriot.ps | enplot_xfer_sciboone.ps |
| enplot_xfer_sdss.ps | enplot_xfer_selex.ps | enplot_xfer_test.ps |
| enplot_xfer_theory.ps | enplot_xfer_unknown.ps |