| Bytes/Day per Mover Plots |
| Encp rates per Storage Group Plots |
| Tape occupancies per Storage Group Plots |
| Xfer size per Storage Group Plots |
| Bytes Written per Storage Group Plots |
| |
| |
 |  |  |
| 9840 Drive Utilization (2008-Jul-05 10:05:12) | ACSLS_Process_Count (2008-Jul-05 10:05:11) | DLT4 Drive Utilization (2008-Jul-05 10:05:08) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| DLT8 Drive Utilization (2008-Jul-05 10:05:10) | GCC_ACSLS_Process_Count (2008-Jul-05 10:07:04) | GCC Drive Utilization (2008-Jul-05 10:07:06) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC Drive Utilization (2008-Jul-05 10:07:05) | GCC Drive Utilization (2008-Jul-05 10:07:07) | T9940A Mounts/Day (no null mvs as of 8/1/01) (2008-Jul-05 06:53:56) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| T9940A Drive Utilization (2008-Jul-05 10:05:13) | T9940B Mounts/Day (no null mvs as of 8/1/01) (2008-Jul-05 06:53:59) | T9940B Drive Utilization (2008-Jul-05 10:05:15) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| ULTRIUM-TD3 Mounts/Day (no null mvs as of 8/1/01) (2008-Jul-05 06:54:03) | ULTRIUM-TD4 Mounts/Day (no null mvs as of 8/1/01) (2008-Jul-05 06:53:53) | Unknown Mounts/Day (no null mvs as of 8/1/01) (2008-Jul-05 06:54:06) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| T9940A Bytes/Day (2008-Jul-05 06:33:56) | T9940B Bytes/Day (2008-Jul-05 06:34:48) | ULTRIUM-TD3 Bytes/Day (2008-Jul-05 06:34:03) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| ULTRIUM-TD4 Bytes/Day (2008-Jul-05 06:34:43) | Bytes/Day (30 days) (no null mvs) (2008-Jul-05 06:35:05) | Bytes/Day (no null mvs) (2008-Jul-05 06:33:51) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Bytes Written/Day (30 days) (no null mvs) (2008-Jul-05 06:35:06) | Bytes Written/Day (no null mvs) (2008-Jul-05 06:35:03) | Mount Latency (no null mvs) (2008-Jul-05 06:56:03) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Mount Latency (no null mvs) (2008-Jul-05 06:55:34) | Mounts/Day (30 days) (no null mvs) (2008-Jul-05 06:53:50) | Mounts/Day (no null mvs as of 8/1/01) (2008-Jul-05 06:53:48) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Storage Group Activity (2008-Jul-05 10:31:17) | CDF/D0/STK Total Bytes/Day (30 days) (2008-Jul-05 07:30:24) | CDF/D0/STK Total Bytes Written/Day (30 days) (2008-Jul-05 07:30:25) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Transfer Activity (log - no null mvs)) (2008-Jul-05 06:35:31) | Transfer Activity (no null mvs) (2008-Jul-05 06:35:16) | mounts-9940_hist (2008-Jul-05 09:48:03) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-9940_logy (2008-Jul-05 09:48:02) | mounts-9940 (2008-Jul-05 09:48:02) | mounts-CD-9940B_hist (2008-Jul-05 09:47:03) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CD-9940B_logy (2008-Jul-05 09:47:03) | mounts-CD-9940B (2008-Jul-05 09:47:02) | mounts-CD-LTO3_hist (2008-Jul-05 09:49:01) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CD-LTO3_logy (2008-Jul-05 09:49:01) | mounts-CD-LTO3 (2008-Jul-05 09:49:01) | mounts-dlt_hist (2008-Jul-05 09:46:03) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-dlt_logy (2008-Jul-05 09:46:03) | mounts-dlt (2008-Jul-05 09:46:02) | mounts_hist (2008-Jul-05 09:45:06) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts_logy (2008-Jul-05 09:45:05) | mounts (2008-Jul-05 09:45:05) | Null Terabytes/Day (2008-Jul-05 10:13:02) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| pnfs_backup_time (2008-Jul-05 00:26:01) | rail.0,0 (2008-Jul-05 07:30:21) | rail.0,1 (2008-Jul-05 07:30:21) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| rail.0,2 (2008-Jul-05 07:30:22) | rail.0,3 (2008-Jul-05 07:30:22) | rail.0,4 (2008-Jul-05 07:30:22) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| rail.0,5 (2008-Jul-05 07:30:22) | rail.0,6 (2008-Jul-05 07:30:22) | rail.0,7 (2008-Jul-05 07:30:22) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| rail.1,0 (2008-Jul-05 07:30:22) | rail.1,1 (2008-Jul-05 07:30:22) | rail.1,2 (2008-Jul-05 07:30:22) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| rail.1,3 (2008-Jul-05 07:30:22) | Real Terabytes/Day (no null mvs) (2008-Jul-05 10:13:01) | silo.0,0 (2008-Jul-05 07:30:14) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| silo.0,1 (2008-Jul-05 07:30:14) | tower.DLT (2008-Jul-05 07:35:03) | transactions_on_cms (2008-Jul-05 10:30:32) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| transactions_on_stken (2008-Jul-05 10:30:45) | write_tabs_cdfensrv0n (2008-Jul-05 01:31:18) | write_tabs_d0ensrv0n (2008-Jul-05 01:30:56) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| write_tabs_done_cdfensrv0n (2008-Jul-05 01:31:18) | write_tabs_done_d0ensrv0n (2008-Jul-05 01:30:57) | write_tabs_done_stkensrv0 (2008-Jul-05 01:30:33) |
| (postscript) | (postscript) | (postscript) |
| |
 |
| write_tabs_stkensrv0 (2008-Jul-05 01:30:32) |
| (postscript) |
| |
| |
| Additional Plots |
| |
| enplot_xfer_BDMS.ps | enplot_xfer_E815.ps | enplot_xfer_NeST.ps |
| enplot_xfer_astro.ps | enplot_xfer_auger.ps | enplot_xfer_backups.ps |
| enplot_xfer_beamstool.ps | enplot_xfer_btev.ps | enplot_xfer_ccf.ps |
| enplot_xfer_cdf.ps | enplot_xfer_cdms.ps | enplot_xfer_cepa.ps |
| enplot_xfer_cms.ps | enplot_xfer_coupp.ps | enplot_xfer_cstlogs.ps |
| enplot_xfer_d0lib-archive.ps | enplot_xfer_des.ps | enplot_xfer_e740.ps |
| enplot_xfer_e791.ps | enplot_xfer_e831.ps | enplot_xfer_e871.ps |
| enplot_xfer_e907.ps | enplot_xfer_exp-db.ps | enplot_xfer_ktev.ps |
| enplot_xfer_lqcd.ps | enplot_xfer_miniboone.ps | enplot_xfer_minos.ps |
| enplot_xfer_netflow.ps | enplot_xfer_p929.ps | enplot_xfer_patriot.ps |
| enplot_xfer_sciboone.ps | enplot_xfer_sdss.ps | enplot_xfer_sdss_apo.ps |
| enplot_xfer_selex.ps | enplot_xfer_test.ps | enplot_xfer_theory.ps |