| |
| Brought To You By : Enstore |
STKEN: Enstore for the Masses | Last updated : 2024-Nov-23 08:54:25 |
|
|
|
|
Enstore Network Interface Status
|
Base Node : enstore02 |
|
| enstore00 | | enstore02 | | enstore03 | | enstore04 |
| enstore05 | | enstore06 | | enstore11 | | enstore12 |
| fmv18001 | | fmv18002 | | fmv18003 | | fmv18004 |
| fmv18005 | | fmv18006 | | fmv18007 | | fmv18008 |
| fmv18009 | | fmv18010 | | fmv18011 | | fmv18012 |
| fmv18013 | | fmv18014 | | fmv18015 | | fmv18016 |
| fmv21001 | | fmv21002 | | fmv21003 | | fmv21004 |
| fmv21005 | | fmv21006 | | fmv21007 | | fmv21008 |
| fmv21009 | | fmv22001 | | fmv22002 | | fmv22003 |
| fmv22004 | | fmv22005 | | fmv22006 | | fmv22007 |
| fmv22008 | | fmv22009 | | fmv22010 | | fmv22011 |
| fmv22012 | | fmv22013 | | fmv22014 | | fmv22015 |
| fmv22016 | | fmv22017 | | fmv22018 | | fmv22019 |
| fmv22020 | | fmv22021 | | fmv22022 | | fmv22023 |
| fmv22024 | | fmv22025 | | fmv22026 | | fmv22027 |
| fndcadb | | gmv18001 | | gmv18002 | | gmv18003 |
| gmv18004 | | gmv18005 | | gmv18006 | | gmv18007 |
| gmv18008 | | gmv18009 | | gmv18010 | | gmv18011 |
| gmv18012 | | gmv18013 | | gmv18019 | | gmv18020 |
| gmv18021 | | gmv18022 | | gmv18023 | | gmv18024 |
| gmv18025 | | gmv18026 | | gmv18027 | | gmv18028 |
| gmv18029 | | gmv18030 | | gmv18031 | | gmv21001 |
| gmv21002 | | gmv21003 | | gmv21004 | | pagg04 |
| pagg05 | | pmig07 |
|
|
|
|
| Major Problem | | Minor problem |
| All systems are operational | | Situation under investigation |
| Scheduled outage | | | Known Down |
|
|
Legal Notices |