| |||||||||||
Time | Node | User/Storage Group | Mover Interface | Bytes | Volume | Network Rate (MB/S) | Transfer Rate (MB/S) | Drive Rate (MB/S) | Disk Rate (MB/S) | Overall Rate (MB/S) |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-23 22:13:41 | stkendca1902 | root/nova | fmv22021 | 327893768 (1) | to FB5415L9 | 900.19 | 76.62 | 106.03 | 203.95 | 75.58 |
2025-04-23 22:13:40 | pubstor2204 | root/minerva | fmv22022 | 898954917 (2) | from FB1922L9 | 392.41 | 316.58 | 363.69 | 340.36 | 15.01 |
2025-04-23 22:13:40 | stkendca71a | root/nova | gmv18023 | 5081399296 (3) | from FL6677L8 | 402.42 | 210.32 | 347.52 | 212.12 | 69.11 |
2025-04-23 22:13:40 | stkendca2018 | root/minerva | fmv18004 | 302895092 (4) | from FL4923L8 | 345.36 | 169.08 | 318.96 | 190.02 | 27.82 |
2025-04-23 22:13:39 | stkendca2215 | root/minerva | fmv22011 | 960998575 (5) | from FB6419L9 | 390.99 | 332.03 | 364.36 | 354.81 | 40.93 |
2025-04-23 22:13:39 | pubstor2225 | root/nova | fmv22027 | 88858816 (6) | from FB0618L9 | 355.12 | 196.47 | 223.92 | 337.28 | 2.57 |
2025-04-23 22:13:39 | stkendca2015 | root/minerva | fmv22014 | 839804775 (7) | from FB2018L9 | 400.80 | 244.95 | 361.59 | 259.67 | 23.01 |
2025-04-23 22:13:39 | stkendca2006 | root/uboone | gmv18021 | 296873446 (8) | from FM5755L8 | 348.28 | 210.65 | 321.78 | 249.67 | 4.03 |
2025-04-23 22:13:38 | stkendca2227 | root/minerva | fmv22018 | 856102382 (9) | from FB6110L9 | 389.64 | 326.82 | 362.01 | 351.85 | 70.88 |
2025-04-23 22:13:38 | stkendca2216 | root/nova | gmv18020 | 84669209 (10) | from FM4404L8 | 329.42 | 189.20 | 269.32 | 350.57 | 4.28 |
2025-04-23 22:13:37 | stkendca2216 | root/nova | fmv22020 | 84936348 (11) | from FB5437L9 | 338.16 | 193.58 | 220.35 | 352.29 | 12.33 |
2025-04-23 22:13:37 | stkendca1907 | root/minerva | gmv21001 | 346883649 (12) | from FL5131L8 | 8.38 | 8.34 | 449.39 | 309.66 | 8.32 |
2025-04-23 22:13:36 | pubstor2207 | root/minerva | fmv22021 | 298776634 (13) | from FB2427L9 | 379.24 | 259.11 | 320.17 | 314.29 | 12.87 |
2025-04-23 22:13:36 | stkendca2031 | root/minerva | fmv22012 | 885975009 (14) | from FB2009L9 | 404.47 | 244.89 | 359.90 | 258.93 | 24.33 |
2025-04-23 22:13:36 | stkendca1902 | root/nova | fmv22021 | 1084667076 (15) | to FB5415L9 | 974.60 | 86.21 | 125.99 | 221.66 | 85.77 |
2025-04-23 22:13:36 | stkendca2024 | root/nova | fmv22013 | 349108188 (16) | from FB3275L9 | 388.49 | 75.19 | 329.00 | 78.40 | 5.04 |
2025-04-23 22:13:35 | stkendca2214 | root/minerva | fmv22011 | 833374488 (17) | from FB2024L9 | 381.05 | 323.35 | 361.46 | 351.72 | 9.75 |
2025-04-23 22:13:33 | pubstor2231 | root/minerva | fmv22022 | 308419865 (18) | from FB2369L9 | 369.74 | 281.08 | 325.65 | 352.14 | 62.33 |
2025-04-23 22:13:33 | stkendca1909 | root/nova | gmv18027 | 82593471 (19) | from FM4367L8 | 328.29 | 163.58 | 444.46 | 278.61 | 131.30 |
2025-04-23 22:13:32 | stkendca2230 | root/nova | gmv18027 | 85389399 (20) | from FM4367L8 | 335.42 | 191.21 | 268.13 | 344.29 | 17.56 |
2025-04-23 22:13:32 | stkendca2041 | root/minerva | gmv18025 | 291700272 (21) | from FL5323L8 | 346.91 | 222.55 | 322.70 | 262.56 | 21.04 |
2025-04-23 22:13:31 | stkendca2230 | root/minerva | fmv22024 | 846486163 (22) | from FB2021L9 | 381.90 | 325.47 | 358.12 | 352.63 | 46.23 |
2025-04-23 22:13:31 | pubstor2212 | root/nova | fmv22024 | 55836083 (23) | from FB2088L9 | 272.02 | 150.67 | 184.48 | 348.47 | 2.16 |
2025-04-23 22:13:30 | stkendca2216 | root/nova | fmv22020 | 10567057 (24) | from FB5437L9 | 136.63 | 93.29 | 53.58 | 340.20 | 0.24 |
2025-04-23 22:13:29 | stkendca1902 | root/nova | gmv18031 | 1085394852 (25) | to FL5034L8 | 1016.27 | 203.55 | 213.16 | 1625.49 | 201.34 |
2025-04-23 22:13:29 | stkendca1902 | root/minerva | fmv22022 | 302676062 (26) | from FB2369L9 | 376.06 | 238.40 | 321.77 | 282.93 | 36.37 |
2025-04-23 22:13:29 | stkendca2025 | root/minerva | fmv18004 | 252332101 (27) | from FL4923L8 | 346.07 | 221.13 | 313.19 | 269.06 | 43.72 |
2025-04-23 22:13:28 | stkendca1915 | root/minerva | fmv22017 | 879505019 (28) | from FB6082L9 | 396.84 | 255.67 | 364.87 | 271.27 | 8.32 |
2025-04-23 22:13:28 | stkendca2024 | root/minerva | fmv18005 | 307078522 (29) | from FL4888L8 | 346.06 | 230.32 | 322.67 | 270.11 | 27.11 |
2025-04-23 22:13:27 | stkendca1910 | root/minerva | fmv18001 | 310829600 (30) | from FL4890L8 | 346.06 | 236.86 | 320.91 | 279.39 | 47.27 |
2025-04-23 22:13:27 | stkendca1905 | root/minerva | fmv22019 | 868959579 (31) | from FB2020L9 | 399.09 | 262.71 | 361.33 | 278.89 | 39.87 |
2025-04-23 22:13:26 | pubstor2201 | root/nova | gmv18027 | 37170965 (32) | from FM4367L8 | 293.58 | 155.84 | 207.98 | 347.52 | 8.59 |
2025-04-23 22:13:26 | stkendca2227 | root/minerva | fmv22018 | 839310385 (33) | from FB6110L9 | 389.17 | 317.34 | 364.23 | 343.91 | 58.43 |
2025-04-23 22:13:25 | stkendca1902 | root/uboone | fmv22019 | 278175723 (34) | from FB3209L9 | 372.93 | 226.56 | 315.32 | 268.58 | 7.26 |
2025-04-23 22:13:25 | pubstor2222 | root/minerva | fmv18009 | 1281151198 (35) | from FL4859L8 | 382.45 | 223.08 | 342.68 | 232.70 | 16.30 |
2025-04-23 22:13:25 | stkendca71a | root/nova | gmv18024 | 8170504192 (36) | from FL7132L8 | 418.44 | 208.62 | 347.64 | 209.99 | 82.58 |
2025-04-23 22:13:23 | pubstor2204 | root/minerva | fmv22016 | 851241123 (37) | from FB5422L9 | 387.21 | 319.63 | 359.74 | 344.14 | 21.55 |
2025-04-23 22:13:23 | pubstor2230 | root/nova | gmv21003 | 90856484 (38) | from FM4385L8 | 350.05 | 203.30 | 270.49 | 342.36 | 4.88 |
2025-04-23 22:13:23 | stkendca2029 | root/minerva | fmv18004 | 276400455 (39) | from FL4923L8 | 346.35 | 232.33 | 318.77 | 278.70 | 15.55 |
2025-04-23 22:13:23 | stkendca1902 | root/nova | fmv22021 | 1085394852 (40) | to FB5415L9 | 1150.36 | 102.44 | 139.68 | 245.00 | 101.88 |
2025-04-23 22:13:22 | stkendca1914 | root/nova | gmv18027 | 33781807 (41) | from FM4367L8 | 286.52 | 136.60 | 192.88 | 276.51 | 4.85 |
2025-04-23 22:13:21 | pubstor2218 | root/minerva | fmv22022 | 289147049 (42) | from FB2369L9 | 374.32 | 288.47 | 576.52 | 361.08 | 258.84 |
2025-04-23 22:13:21 | stkendca1914 | root/minerva | fmv18001 | 282638144 (43) | from FL4890L8 | 359.05 | 232.29 | 431.96 | 281.91 | 211.26 |
2025-04-23 22:13:19 | stkendca2216 | root/nova | gmv18020 | 18646321 (44) | from FM4404L8 | 244.58 | 138.43 | 148.64 | 349.59 | 0.74 |
2025-04-23 22:13:19 | pubstor2224 | root/minerva | fmv22022 | 308051495 (45) | from FB2369L9 | 372.93 | 283.61 | 320.58 | 349.36 | 12.81 |
2025-04-23 22:13:19 | stkendca2029 | root/minerva | gmv18025 | 286897366 (46) | from FL5323L8 | 346.87 | 240.72 | 319.84 | 289.15 | 50.72 |
2025-04-23 22:13:19 | pubstor2308 | root/minerva | fmv18001 | 299829836 (47) | from FL4890L8 | 347.82 | 149.13 | 322.43 | 181.71 | 25.41 |
2025-04-23 22:13:18 | stkendca2042 | root/minerva | fmv22025 | 906529313 (48) | from FB2010L9 | 389.34 | 241.80 | 360.74 | 256.51 | 33.32 |
2025-04-23 22:13:17 | stkendca2215 | root/minerva | fmv18005 | 267122952 (49) | from FL4888L8 | 348.57 | 270.80 | 319.96 | 355.02 | 65.65 |
2025-04-23 22:13:17 | stkendca2022 | root/minerva | fmv22025 | 969041999 (50) | from FB2022L9 | 394.50 | 250.75 | 364.72 | 264.60 | 45.08 |
2025-04-23 22:13:16 | stkendca1902 | root/nova | gmv18026 | 201085124 (51) | to FL5033L8 | 1189.88 | 53.32 | 56.15 | 1713.24 | 52.45 |
2025-04-23 22:13:16 | pubstor2211 | root/nova | gmv21004 | 312491508 (52) | from FL7434L8 | 348.87 | 279.80 | 322.73 | 351.09 | 2.59 |
2025-04-23 22:13:16 | stkendca2217 | root/minerva | fmv22011 | 856025112 (53) | from FB6419L9 | 379.23 | 321.21 | 361.29 | 350.07 | 20.49 |
2025-04-23 22:13:15 | stkendca2018 | root/minerva | fmv18005 | 295110649 (54) | from FL4888L8 | 349.54 | 100.85 | 323.06 | 108.28 | 32.49 |
2025-04-23 22:13:14 | stkendca2212 | root/minerva | fmv22024 | 841979627 (55) | from FB2021L9 | 388.88 | 324.09 | 362.09 | 349.91 | 24.53 |
2025-04-23 22:13:14 | stkendca2229 | root/nova | gmv18027 | 21994538 (56) | from FM4367L8 | 253.21 | 141.09 | 272.00 | 343.72 | 67.11 |
2025-04-23 22:13:13 | stkendca1902 | root/nova | gmv18031 | 1084312620 (57) | to FL5034L8 | 913.08 | 188.21 | 196.43 | 1552.40 | 186.25 |
2025-04-23 22:13:13 | pubstor2202 | root/minerva | fmv22021 | 294193580 (58) | from FB2427L9 | 375.16 | 282.60 | 317.24 | 351.61 | 4.73 |
2025-04-23 22:13:13 | pubstor2223 | root/nova | gmv18027 | 39886926 (59) | from FM4367L8 | 296.78 | 154.23 | 224.72 | 334.57 | 15.59 |
2025-04-23 22:13:13 | stkendca1909 | root/minerva | gmv18025 | 293744681 (60) | from FL5323L8 | 346.93 | 234.07 | 319.00 | 278.72 | 26.00 |
2025-04-23 22:13:12 | stkendca2227 | root/minerva | fmv22018 | 872943098 (61) | from FB6110L9 | 392.01 | 313.64 | 360.46 | 337.75 | 15.19 |
2025-04-23 22:13:12 | stkendca2216 | root/minerva | fmv22016 | 905817637 (62) | from FB6065L9 | 392.15 | 301.48 | 360.99 | 322.26 | 128.47 |
2025-04-23 22:13:12 | stkendca1902 | root/nova | fmv22021 | 201085124 (63) | to FB5415L9 | 537.68 | 48.28 | 58.02 | 203.90 | 47.59 |
2025-04-23 22:13:11 | pubstor2223 | root/nova | gmv18027 | 15905370 (64) | from FM4367L8 | 209.08 | 125.30 | 136.26 | 348.04 | 3.81 |
2025-04-23 22:13:09 | stkendca2010 | root/minerva | fmv22020 | 288517629 (65) | from FB1920L9 | 337.37 | 208.42 | 319.04 | 263.40 | 2.90 |
2025-04-23 22:13:08 | pubstor2307 | root/minerva | fmv18001 | 301991519 (66) | from FL4890L8 | 345.63 | 304.73 | 318.60 | 618.55 | 64.04 |
2025-04-23 22:13:07 | stkendca2215 | root/minerva | fmv22019 | 949762998 (67) | from FB2020L9 | 380.96 | 302.69 | 364.89 | 324.09 | 23.24 |
2025-04-23 22:13:07 | pubstor2229 | root/nova | gmv18027 | 81862619 (68) | from FM4367L8 | 340.09 | 181.51 | 258.74 | 322.71 | 21.37 |
2025-04-23 22:13:07 | stkendca1902 | root/nova | fmv22021 | 1084312620 (69) | to FB5415L9 | 1042.99 | 98.03 | 137.90 | 218.81 | 97.51 |
2025-04-23 22:13:06 | stkendca2216 | root/minerva | fmv18005 | 285519889 (70) | from FL4888L8 | 346.51 | 273.50 | 318.92 | 351.46 | 12.52 |
2025-04-23 22:13:06 | stkendca2225 | root/nova | fmv22024 | 94832664 (71) | from FB2088L9 | 308.06 | 171.87 | 237.90 | 266.80 | 12.05 |
2025-04-23 22:13:06 | stkendca2039 | root/minerva | fmv18004 | 276820503 (72) | from FL4923L8 | 347.47 | 218.59 | 318.97 | 259.34 | 8.11 |
2025-04-23 22:13:05 | pubstor2230 | root/nova | gmv21003 | 90388049 (73) | from FM4385L8 | 351.27 | 207.46 | 269.93 | 358.42 | 0.75 |
2025-04-23 22:13:05 | stkendca2218 | root/minerva | fmv22016 | 801301287 (74) | from FB6065L9 | 382.94 | 320.39 | 360.01 | 349.24 | 18.32 |
2025-04-23 22:13:05 | stkendca2006 | root/nova | fmv22027 | 84682257 (75) | from FB0618L9 | 345.11 | 159.88 | 221.42 | 253.35 | 4.13 |
2025-04-23 22:13:04 | stkendca2043 | root/minerva | fmv22014 | 852560580 (76) | from FB2018L9 | 407.64 | 226.90 | 360.11 | 239.33 | 9.37 |
2025-04-23 22:13:03 | stkendca1915 | root/minerva | fmv18001 | 295127860 (77) | from FL4890L8 | 348.46 | 244.52 | 322.96 | 296.91 | 20.33 |
2025-04-23 22:13:03 | stkendca1914 | root/nova | gmv18027 | 83295677 (78) | from FM4367L8 | 340.78 | 167.57 | 257.79 | 280.22 | 7.22 |
2025-04-23 22:13:02 | pubstor2230 | root/nova | gmv18025 | 391667105 (79) | from FM3808L8 | 338.06 | 227.23 | 327.64 | 281.45 | 6.44 |
2025-04-23 22:13:02 | pubstor2211 | root/minerva | fmv22015 | 1236250609 (80) | from FB2303L9 | 395.76 | 267.53 | 368.31 | 280.26 | 69.65 |
2025-04-23 22:13:02 | stkendca2031 | root/minerva | gmv18025 | 289138678 (81) | from FL5323L8 | 337.33 | 224.76 | 320.18 | 266.35 | 16.77 |
2025-04-23 22:13:01 | stkendca1902 | root/nova | gmv18031 | 326616732 (82) | to FL5034L8 | 882.22 | 94.73 | 100.37 | 1686.72 | 93.13 |
2025-04-23 22:13:01 | stkendca2227 | root/minerva | fmv22012 | 959545456 (83) | from FB2009L9 | 198.46 | 186.87 | 194.43 | 346.98 | 14.33 |
2025-04-23 22:12:58 | pubstor2229 | root/nova | fmv22024 | 85086345 (84) | from FB2088L9 | 341.16 | 196.15 | 220.53 | 355.68 | 5.73 |
2025-04-23 22:12:58 | stkendca2031 | root/minerva | fmv22018 | 887289010 (85) | from FB6089L9 | 404.33 | 248.76 | 361.47 | 262.89 | 21.21 |
2025-04-23 22:12:57 | stkendca1902 | root/nova | gmv18031 | 325499084 (86) | to FL5034L8 | 746.61 | 73.01 | 77.37 | 1728.98 | 72.06 |
2025-04-23 22:12:57 | pubstor2220 | root/minerva | fmv22022 | 278341064 (87) | from FB2369L9 | 364.99 | 255.02 | 312.23 | 315.94 | 33.10 |
2025-04-23 22:12:57 | stkendca2021 | root/minerva | fmv22025 | 866514532 (88) | from FB2022L9 | 404.97 | 240.19 | 362.24 | 253.86 | 47.07 |
2025-04-23 22:12:56 | pubstor2224 | root/minerva | gmv21001 | 265734363 (89) | from FL5131L8 | 11.22 | 11.18 | 323.25 | 356.20 | 8.38 |
2025-04-23 22:12:56 | stkendca1902 | root/nova | fmv22021 | 326616732 (90) | to FB5415L9 | 957.13 | 87.02 | 127.38 | 211.43 | 85.69 |
2025-04-23 22:12:55 | stkendca2216 | root/nova | gmv18020 | 18348440 (91) | from FM4404L8 | 255.53 | 126.77 | 148.73 | 271.15 | 18.19 |
2025-04-23 22:12:53 | stkendca1902 | root/nova | gmv18026 | 1082948920 (92) | to FL5033L8 | 853.01 | 204.98 | 214.59 | 1599.47 | 202.66 |
2025-04-23 22:12:53 | stkendca2216 | root/nova | gmv18020 | 18731619 (93) | from FM4404L8 | 258.44 | 121.96 | 149.79 | 245.37 | 0.80 |
2025-04-23 22:12:53 | stkendca2014 | root/minerva | fmv22025 | 821819367 (94) | from FB2010L9 | 403.21 | 142.28 | 358.82 | 147.22 | 42.75 |
2025-04-23 22:12:52 | stkendca1902 | root/nova | fmv22021 | 325499084 (95) | to FB5415L9 | 616.28 | 73.95 | 106.72 | 193.10 | 72.95 |
2025-04-23 22:12:51 | pubstor2228 | root/minerva | fmv22015 | 1201153565 (96) | from FB1917L9 | 390.48 | 282.82 | 367.57 | 296.95 | 13.76 |
2025-04-23 22:12:51 | stkendca1914 | root/nova | gmv18027 | 20459624 (97) | from FM4367L8 | 237.68 | 121.56 | 275.51 | 273.54 | 60.69 |
2025-04-23 22:12:50 | stkendca2229 | root/nova | gmv18027 | 22856807 (98) | from FM4367L8 | 203.92 | 124.33 | 265.44 | 342.43 | 63.19 |
2025-04-23 22:12:49 | stkendca1916 | root/nova | gmv18027 | 22552964 (99) | from FM4367L8 | 240.34 | 122.51 | 158.06 | 271.85 | 2.81 |
2025-04-23 22:12:48 | pubstor2307 | root/minerva | fmv18001 | 299221482 (100) | from FL4890L8 | 364.08 | 266.65 | 464.95 | 401.59 | 230.63 |
2025-04-23 22:12:48 | pubstor2231 | root/minerva | fmv22022 | 297126754 (101) | from FB2369L9 | 380.34 | 290.79 | 319.84 | 358.36 | 24.02 |
2025-04-23 22:12:48 | stkendca1902 | root/uboone | fmv22019 | 227464329 (102) | from FB3209L9 | 365.76 | 218.07 | 304.38 | 268.60 | 3.11 |
2025-04-23 22:12:47 | stkendca1907 | root/minerva | fmv18001 | 301377170 (103) | from FL4890L8 | 346.12 | 236.33 | 321.28 | 281.71 | 21.23 |
2025-04-23 22:12:47 | stkendca2007 | root/nova | fmv22020 | 100738280 (104) | from FB5437L9 | 276.05 | 150.17 | 232.65 | 254.47 | 6.84 |
2025-04-23 22:12:47 | stkendca1902 | root/nova | fmv22021 | 1082948920 (105) | to FB5415L9 | 513.17 | 90.34 | 129.52 | 221.41 | 89.91 |
2025-04-23 22:12:46 | stkendca2212 | root/minerva | fmv22013 | 832732594 (106) | from FB2019L9 | 370.58 | 315.28 | 352.93 | 349.30 | 20.43 |
2025-04-23 22:12:46 | stkendca2218 | root/nova | fmv22027 | 105703545 (107) | from FB0618L9 | 361.03 | 210.05 | 249.40 | 336.39 | 4.42 |
2025-04-23 22:12:45 | pubstor2202 | root/minerva | fmv22015 | 1277050644 (108) | from FB2303L9 | 403.03 | 268.03 | 366.44 | 279.44 | 72.89 |
2025-04-23 22:12:45 | stkendca1906 | root/minerva | gmv18025 | 264664960 (109) | from FL5323L8 | 345.91 | 226.08 | 316.04 | 275.45 | 42.95 |
2025-04-23 22:12:45 | stkendca2021 | root/minerva | fmv22016 | 823538043 (110) | from FB5422L9 | 396.29 | 257.29 | 361.84 | 273.99 | 18.79 |
2025-04-23 22:12:44 | stkendca2217 | root/minerva | fmv18005 | 305329505 (111) | from FL4888L8 | 345.19 | 277.53 | 322.43 | 352.77 | 9.89 |
2025-04-23 22:12:44 | stkendca1902 | root/nova | fmv22024 | 80989785 (112) | from FB2088L9 | 336.44 | 158.25 | 211.48 | 260.24 | 1.71 |
2025-04-23 22:12:43 | pubstor2202 | root/minerva | fmv22012 | 1204416446 (113) | from FB1915L9 | 393.43 | 302.77 | 368.87 | 318.29 | 59.18 |
2025-04-23 22:12:43 | stkendca1905 | root/nova | fmv22023 | 342681929 (114) | from FB2442L9 | 378.83 | 243.13 | 326.61 | 283.63 | 5.89 |
2025-04-23 22:12:43 | stkendca1910 | root/minerva | fmv22022 | 837608040 (115) | from FB1922L9 | 399.13 | 256.59 | 362.78 | 273.01 | 64.50 |
2025-04-23 22:12:42 | pubstor2221 | root/minerva | fmv22026 | 803780743 (116) | from FB1919L9 | 394.47 | 295.89 | 357.87 | 318.58 | 20.57 |
2025-04-23 22:12:41 | stkendca1902 | root/nova | gmv18026 | 1084233448 (117) | to FL5033L8 | 658.23 | 205.76 | 217.63 | 1572.14 | 203.31 |
2025-04-23 22:12:41 | stkendca2033 | root/nova | gmv18027 | 20473449 (118) | from FM4367L8 | 240.31 | 116.14 | 161.03 | 243.80 | 4.43 |
2025-04-23 22:12:40 | stkendca2213 | root/minerva | fmv22024 | 878767328 (119) | from FB2021L9 | 384.76 | 326.24 | 358.86 | 354.83 | 19.15 |
2025-04-23 22:12:40 | stkendca2009 | root/minerva | fmv22025 | 842155308 (120) | from FB2022L9 | 340.06 | 236.39 | 362.41 | 253.71 | 11.93 |
2025-04-23 22:12:39 | stkendca1908 | root/minerva | gmv18025 | 290056150 (121) | from FL5323L8 | 346.27 | 234.40 | 318.84 | 279.84 | 101.66 |
2025-04-23 22:12:36 | pubstor2224 | root/minerva | fmv22022 | 301274546 (122) | from FB2369L9 | 373.37 | 286.02 | 325.86 | 354.34 | 19.22 |
2025-04-23 22:12:36 | stkendca1914 | root/nova | gmv18027 | 15792210 (123) | from FM4367L8 | 195.61 | 107.82 | 133.18 | 268.45 | 2.92 |
2025-04-23 22:12:35 | pubstor2208 | root/minerva | fmv22011 | 827806504 (124) | from FB6419L9 | 380.39 | 326.15 | 361.31 | 353.44 | 13.47 |
2025-04-23 22:12:35 | pubstor2230 | root/minerva | gmv18025 | 324208274 (125) | from FL5323L8 | 348.32 | 282.44 | 324.75 | 352.75 | 37.29 |
2025-04-23 22:12:35 | stkendca2035 | root/minerva | fmv22025 | 831252186 (126) | from FB2010L9 | 402.19 | 230.07 | 362.07 | 243.20 | 45.75 |
2025-04-23 22:12:35 | stkendca1902 | root/nova | fmv22021 | 1084233448 (127) | to FB5415L9 | 987.15 | 84.45 | 121.14 | 210.25 | 84.02 |
2025-04-23 22:12:33 | pubstor2225 | root/nova | fmv22020 | 84863750 (128) | from FB5437L9 | 345.11 | 199.74 | 220.34 | 367.10 | 5.49 |
2025-04-23 22:12:33 | pubstor2215 | root/minerva | fmv18001 | 317002232 (129) | from FL4890L8 | 347.80 | 282.67 | 322.95 | 349.81 | 156.08 |
2025-04-23 22:12:33 | stkendca2004 | root/minerva | fmv18004 | 300022534 (130) | from FL4923L8 | 345.77 | 201.67 | 321.79 | 236.45 | 29.08 |
2025-04-23 22:12:31 | stkendca1905 | root/nova | fmv22013 | 345123181 (131) | from FB3275L9 | 382.12 | 244.48 | 322.70 | 283.83 | 13.01 |
2025-04-23 22:12:31 | stkendca2039 | root/minerva | fmv22022 | 850949039 (132) | from FB1922L9 | 398.56 | 246.51 | 360.87 | 261.34 | 6.41 |
2025-04-23 22:12:30 | pubstor2307 | root/minerva | fmv18001 | 326578615 (133) | from FL4890L8 | 346.30 | 308.72 | 324.38 | 551.80 | 58.64 |
2025-04-23 22:12:30 | pubstor2208 | root/nova | gmv18020 | 7658112 (134) | from FM4404L8 | 154.54 | 77.21 | 65.29 | 329.96 | 0.09 |
2025-04-23 22:12:30 | stkendca1914 | root/nova | gmv18027 | 27068478 (135) | from FM4367L8 | 260.75 | 130.24 | 337.36 | 279.25 | 85.37 |
2025-04-23 22:12:30 | stkendca2021 | root/minerva | gmv18028 | 844750790 (136) | from FL5292L8 | 369.86 | 251.35 | 338.35 | 268.64 | 43.94 |
2025-04-23 22:12:30 | stkendca70a | root/nova | gmv18023 | 5154799616 (137) | from FL6677L8 | 401.96 | 239.54 | 333.41 | 241.76 | 39.71 |
2025-04-23 22:12:29 | stkendca1914 | root/nova | gmv18027 | 25558547 (138) | from FM4367L8 | 233.93 | 123.17 | 321.85 | 280.51 | 78.73 |
2025-04-23 22:12:28 | pubstor2201 | root/nova | gmv18027 | 18729599 (139) | from FM4367L8 | 237.44 | 133.85 | 149.26 | 352.04 | 41.23 |
2025-04-23 22:12:28 | pubstor2308 | root/minerva | fmv22015 | 1209104951 (140) | from FB2303L9 | 393.46 | 266.73 | 366.13 | 322.55 | 45.37 |
2025-04-23 22:12:28 | stkendca2006 | root/minerva | fmv22019 | 884098357 (141) | from FB2020L9 | 401.23 | 208.70 | 360.63 | 218.52 | 35.93 |
2025-04-23 22:12:27 | stkendca1901 | root/nova | gmv18031 | 1084230920 (142) | to FL5034L8 | 926.58 | 206.37 | 218.76 | 1631.89 | 204.03 |
2025-04-23 22:12:27 | stkendca2229 | root/nova | gmv18027 | 84498343 (143) | from FM4367L8 | 337.86 | 191.04 | 265.85 | 349.00 | 21.79 |
2025-04-23 22:12:27 | stkendca2031 | root/minerva | gmv18025 | 275267710 (144) | from FL5323L8 | 347.21 | 220.11 | 317.86 | 262.37 | 49.62 |
2025-04-23 22:12:26 | stkendca1901 | root/nova | gmv18026 | 1086040520 (145) | to FL5033L8 | 1000.36 | 183.92 | 191.78 | 1558.55 | 181.91 |
2025-04-23 22:12:26 | pubstor2222 | root/minerva | gmv21001 | 237160825 (146) | from FL5131L8 | 5.35 | 5.33 | 443.63 | 363.15 | 5.27 |
2025-04-23 22:12:26 | stkendca2014 | root/minerva | gmv21001 | 870177422 (147) | from FL5000L8 | 5.88 | 5.87 | 357.20 | 160.40 | 3.71 |
2025-04-23 22:12:25 | pubstor2211 | root/nova | gmv18028 | 309414127 (148) | from FL6845L8 | 347.01 | 277.53 | 323.11 | 349.08 | 25.86 |
2025-04-23 22:12:25 | stkendca2020 | root/minerva | fmv18001 | 330371197 (149) | from FL4890L8 | 352.51 | 179.69 | 325.44 | 201.93 | 75.24 |
2025-04-23 22:12:24 | pubstor2202 | root/minerva | fmv22012 | 1216378542 (150) | from FB1915L9 | 395.46 | 316.59 | 367.53 | 333.05 | 18.00 |
2025-04-23 22:12:23 | stkendca2229 | root/nova | gmv18027 | 56314032 (151) | from FM4367L8 | 300.32 | 157.58 | 239.92 | 341.42 | 20.77 |
2025-04-23 22:12:23 | stkendca2216 | root/minerva | fmv22016 | 1008884717 (152) | from FB6065L9 | 383.13 | 268.46 | 366.87 | 284.05 | 46.96 |
2025-04-23 22:12:23 | stkendca2028 | root/minerva | fmv18004 | 270979941 (153) | from FL4923L8 | 348.59 | 226.39 | 320.16 | 271.57 | 27.47 |
2025-04-23 22:12:22 | stkendca1902 | root/minerva | fmv22022 | 311321165 (154) | from FB2369L9 | 369.30 | 240.16 | 322.44 | 288.72 | 28.62 |
2025-04-23 22:12:22 | pubstor2230 | root/nova | fmv22027 | 81196836 (155) | from FB0618L9 | 351.44 | 159.76 | 213.24 | 253.27 | 5.24 |
2025-04-23 22:12:21 | stkendca1901 | root/nova | fmv22027 | 1084230920 (156) | to FB5417L9 | 1051.70 | 179.30 | 187.44 | 997.52 | 177.46 |
2025-04-23 22:12:21 | stkendca2225 | root/minerva | gmv18025 | 299259899 (157) | from FL5323L8 | 347.91 | 275.60 | 321.57 | 352.42 | 180.64 |
2025-04-23 22:12:21 | stkendca1909 | root/minerva | fmv18008 | 266718617 (158) | from VQ0103L8 | 338.39 | 222.76 | 321.59 | 281.54 | 3.81 |
2025-04-23 22:12:20 | stkendca1901 | root/nova | fmv22021 | 1086040520 (159) | to FB5415L9 | 633.76 | 124.62 | 129.02 | 866.80 | 123.77 |
2025-04-23 22:12:20 | stkendca1915 | root/minerva | fmv18001 | 278213010 (160) | from FL4890L8 | 346.10 | 235.18 | 319.33 | 286.65 | 35.31 |
2025-04-23 22:12:20 | stkendca1909 | root/minerva | gmv18025 | 297297213 (161) | from FL5323L8 | 347.22 | 232.50 | 320.84 | 276.40 | 55.44 |
2025-04-23 22:12:20 | stkendca2033 | root/nova | gmv18027 | 27407667 (162) | from FM4367L8 | 274.69 | 131.85 | 187.71 | 271.77 | 12.34 |
2025-04-23 22:12:19 | stkendca1902 | root/nova | gmv18026 | 205618480 (163) | to FL5033L8 | 814.65 | 56.13 | 59.27 | 1711.26 | 55.21 |
2025-04-23 22:12:18 | stkendca2216 | root/nova | fmv22020 | 104369680 (164) | from FB5437L9 | 344.05 | 207.84 | 246.72 | 345.93 | 7.80 |
2025-04-23 22:12:18 | stkendca2039 | root/minerva | fmv22018 | 855229203 (165) | from FB6089L9 | 387.49 | 241.18 | 362.27 | 255.78 | 19.41 |
