| |||||||||||
Time | Node | User/Storage Group | Mover Interface | Bytes | Volume | Network Rate (MB/S) | Transfer Rate (MB/S) | Drive Rate (MB/S) | Disk Rate (MB/S) | Overall Rate (MB/S) |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 18:41:08 | stkendca61a | root/uboone | fmv18009 | 114411106 (1) | from VR1377M8 | 194.06 | 126.67 | 530.58 | 212.94 | 112.94 |
2025-03-31 18:41:07 | cmsdata318 | root/cms | fmv22008 | 2949097787 (2) | from FA6352L8 | 276.55 | 274.53 | 275.76 | 1007.61 | 37.14 |
2025-03-31 18:41:07 | stkendca63a | root/uboone | fmv18005 | 124373071 (3) | from VR0671M8 | 332.64 | 133.60 | 539.89 | 176.69 | 119.98 |
2025-03-31 18:41:07 | stkendca61a | root/uboone | fmv18009 | 1730317489 (4) | from VR1377M8 | 127.82 | 117.56 | 279.43 | 168.03 | 116.68 |
2025-03-31 18:41:07 | pubstor2305 | root/dune | fmv22022 | 1686 (5) | to FB6566L9 | 15.43 | 0.00 | 0.00 | 0.07 | 0.00 |
2025-03-31 18:41:06 | pubstor2210 | root/uboone | fmv18004 | 239891363 (6) | from VR7178M8 | 302.50 | 212.27 | 259.60 | 289.09 | 56.90 |
2025-03-31 18:41:06 | stkendca68a | root/uboone | fmv18008 | 2174476518 (7) | from VR8133M8 | 127.87 | 118.41 | 279.58 | 172.95 | 117.71 |
2025-03-31 18:41:06 | stkendca64a | root/uboone | fmv18014 | 2112571831 (8) | from VR0668M8 | 352.35 | 169.36 | 290.74 | 172.82 | 167.93 |
2025-03-31 18:41:06 | stkendca63a | root/uboone | fmv18005 | 1498817100 (9) | from VR0671M8 | 141.72 | 131.91 | 380.31 | 171.44 | 130.52 |
2025-03-31 18:41:06 | stkendca65a | root/uboone | fmv18010 | 193255260 (10) | from VR1394M8 | 264.75 | 129.74 | 506.40 | 167.91 | 121.02 |
2025-03-31 18:41:05 | stkendca64a | root/uboone | fmv18013 | 1309987183 (11) | from VR1359M8 | 260.25 | 168.82 | 276.55 | 176.01 | 166.31 |
2025-03-31 18:41:05 | stkendca61a | root/uboone | fmv18008 | 611765240 (12) | from VR0236M8 | 141.55 | 125.28 | 170.69 | 171.19 | 122.49 |
2025-03-31 18:41:05 | stkendca68a | root/uboone | fmv18009 | 615658790 (13) | from VR0665M8 | 153.32 | 133.37 | 178.73 | 164.14 | 130.28 |
2025-03-31 18:41:05 | pubstor2305 | root/dune | fmv22022 | 2845 (14) | to FB6566L9 | 24.90 | 0.00 | 0.00 | 0.18 | 0.00 |
2025-03-31 18:41:04 | stkendca66a | root/uboone | fmv18001 | 1960975172 (15) | from VR0919M8 | 272.78 | 164.41 | 280.74 | 178.00 | 162.89 |
2025-03-31 18:41:04 | stkendca65a | root/uboone | fmv18010 | 2154489859 (16) | from VR1394M8 | 109.37 | 106.85 | 278.61 | 175.23 | 106.26 |
2025-03-31 18:41:04 | stkendca66a | root/uboone | fmv18015 | 1847188108 (17) | from VR1353M8 | 97.60 | 95.12 | 284.58 | 170.95 | 94.60 |
2025-03-31 18:41:04 | stkendca63a | root/uboone | fmv18014 | 1619813067 (18) | from VR1331M8 | 329.47 | 160.47 | 265.66 | 165.59 | 158.73 |
2025-03-31 18:41:03 | pubstor2305 | root/dune | fmv22022 | 13965 (19) | to FB6566L9 | 164.78 | 0.01 | 0.01 | 0.57 | 0.01 |
2025-03-31 18:41:02 | stkendca2024 | root/uboone | fmv18004 | 229697992 (20) | from VR7178M8 | 335.59 | 221.50 | 356.80 | 282.83 | 199.72 |
2025-03-31 18:41:01 | cmsstor829 | root/cms | fmv22007 | 2775356142 (21) | from FA6651L8 | 245.06 | 244.61 | 343.07 | 1429.87 | 91.44 |
2025-03-31 18:41:01 | stkendca68a | root/uboone | fmv18009 | 689093155 (22) | from VR0665M8 | 208.13 | 159.17 | 273.47 | 174.22 | 155.19 |
2025-03-31 18:41:01 | pubstor2305 | root/dune | fmv22022 | 29312 (23) | to FB6566L9 | 291.66 | 0.02 | 0.02 | 2.07 | 0.02 |
2025-03-31 18:41:00 | cmsdata306 | root/cms | fmv21006 | 2374088822 (24) | from FA6740L8 | 344.84 | 340.87 | 344.45 | 978.98 | 30.02 |
2025-03-31 18:41:00 | stkendca2028 | root/uboone | fmv18004 | 255840106 (25) | from VR7178M8 | 284.25 | 205.82 | 265.64 | 273.00 | 7.72 |
2025-03-31 18:41:00 | stkendca67a | root/uboone | fmv18003 | 2026069374 (26) | from VR0991M8 | 136.03 | 121.21 | 302.73 | 167.80 | 120.43 |
2025-03-31 18:41:00 | stkendca61a | root/uboone | fmv18008 | 1686906961 (27) | from VR0236M8 | 263.57 | 158.02 | 246.92 | 166.62 | 156.45 |
2025-03-31 18:40:59 | cmsdata307 | root/cms | fmv21003 | 2534676233 (28) | from FA5900L8 | 345.21 | 342.92 | 345.38 | 1207.22 | 24.74 |
2025-03-31 18:40:59 | pubstor2220 | root/sbnd | fmv22011 | 1055207770 (29) | to FB6603L9 | 1048.91 | 195.41 | 209.38 | 494.24 | 193.15 |
2025-03-31 18:40:59 | pubstor2305 | root/dune | fmv22022 | 66 (30) | to FB6566L9 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-03-31 18:40:58 | cmsstor806 | root/cms | fmv22006 | 2198015313 (31) | from FA5989L8 | 223.53 | 222.82 | 343.11 | 1282.66 | 27.75 |
2025-03-31 18:40:58 | stkendca64a | root/uboone | fmv18013 | 1229941201 (32) | from VR1359M8 | 102.22 | 98.44 | 216.83 | 172.59 | 97.58 |
2025-03-31 18:40:58 | stkendca62a | root/uboone | fmv18011 | 461332975 (33) | from VR1323M8 | 256.85 | 150.48 | 280.21 | 162.94 | 145.14 |
2025-03-31 18:40:57 | cmsdata317 | root/cms | fmv21007 | 4167053242 (34) | from FA6918L9 | 359.08 | 358.17 | 357.55 | 1043.70 | 100.86 |
2025-03-31 18:40:57 | stkendca68a | root/uboone | fmv18009 | 1573489908 (35) | from VR0665M8 | 318.03 | 161.21 | 298.24 | 166.03 | 159.37 |
2025-03-31 18:40:57 | pubstor2305 | root/dune | fmv22022 | 2815 (36) | to FB6566L9 | 27.40 | 0.00 | 0.00 | 0.19 | 0.00 |
2025-03-31 18:40:56 | cmsstor823 | root/cms | fmv21002 | 2156125190 (37) | from FA5819L8 | 244.67 | 244.26 | 345.02 | 1415.44 | 30.38 |
2025-03-31 18:40:56 | cmsdata302 | root/cms | fmv21009 | 4927446643 (38) | from FA6921L9 | 373.28 | 372.90 | 385.15 | 1181.54 | 49.35 |
2025-03-31 18:40:56 | stkendca62a | root/uboone | fmv18011 | 269618300 (39) | from VR1323M8 | 344.21 | 145.50 | 529.18 | 167.64 | 137.37 |
2025-03-31 18:40:56 | stkendca62a | root/uboone | fmv18004 | 1730074649 (40) | from VR1379M8 | 279.04 | 157.53 | 276.41 | 162.01 | 156.00 |
2025-03-31 18:40:55 | stkendca2024 | root/minerva | gmv21004 | 606891682 (41) | from FM7446L8 | 347.97 | 247.35 | 324.48 | 269.73 | 15.74 |
2025-03-31 18:40:55 | stkendca63a | root/uboone | fmv18014 | 1529046894 (42) | from VR1331M8 | 101.63 | 93.78 | 265.60 | 179.61 | 93.18 |
2025-03-31 18:40:55 | stkendca62a | root/uboone | fmv18011 | 1604326360 (43) | from VR1323M8 | 217.23 | 146.13 | 266.74 | 156.52 | 144.71 |
2025-03-31 18:40:55 | stkendca63a | root/uboone | fmv18005 | 38338763 (44) | from VR0671M8 | 140.37 | 63.49 | 440.83 | 121.46 | 54.06 |
2025-03-31 18:40:55 | pubstor2305 | root/dune | fmv22022 | 38 (45) | to FB6566L9 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-03-31 18:40:54 | stkendca63a | root/uboone | fmv18005 | 132014839 (46) | from VR0671M8 | 280.76 | 141.11 | 556.63 | 200.68 | 127.25 |
2025-03-31 18:40:54 | stkendca64a | root/uboone | fmv18014 | 963442172 (47) | from VR0668M8 | 315.02 | 159.71 | 392.42 | 167.30 | 156.93 |
2025-03-31 18:40:53 | cmsstor812 | root/cms | fmv22002 | 4535822264 (48) | from FA5559L8 | 219.14 | 219.02 | 345.14 | 1186.84 | 62.72 |
2025-03-31 18:40:53 | stkendca2014 | root/sbnd | fmv22011 | 1077139072 (49) | to FB6603L9 | 1055.22 | 198.46 | 212.60 | 523.63 | 195.88 |
2025-03-31 18:40:53 | stkendca63a | root/uboone | fmv18005 | 2038007020 (50) | from VR0671M8 | 159.20 | 137.38 | 307.01 | 170.45 | 136.34 |
2025-03-31 18:40:53 | stkendca67a | root/uboone | fmv18013 | 2105459288 (51) | from VR0681M8 | 160.99 | 145.43 | 276.98 | 166.31 | 144.32 |
2025-03-31 18:40:53 | pubstor2305 | root/dune | fmv22022 | 1196 (52) | to FB6566L9 | 14.50 | 0.00 | 0.00 | 0.08 | 0.00 |
2025-03-31 18:40:52 | stkendca71a | root/minerva | gmv18029 | 5068816384 (53) | from FM7452L8 | 413.79 | 212.41 | 347.11 | 214.26 | 57.07 |
2025-03-31 18:40:52 | stkendca66a | root/uboone | fmv18001 | 1189616872 (54) | from VR0919M8 | 216.57 | 178.79 | 274.46 | 187.95 | 175.86 |
2025-03-31 18:40:52 | stkendca61a | root/uboone | fmv18009 | 1458329142 (55) | from VR1377M8 | 139.09 | 129.09 | 269.47 | 174.78 | 127.94 |
2025-03-31 18:40:51 | stkendca65a | root/uboone | fmv18007 | 453169679 (56) | from VR0267M8 | 219.63 | 135.39 | 266.41 | 155.36 | 131.14 |
2025-03-31 18:40:51 | pubstor2305 | root/dune | fmv22022 | 29349 (57) | to FB6566L9 | 279.51 | 0.02 | 0.02 | 1.44 | 0.02 |
2025-03-31 18:40:50 | stkendca61a | root/uboone | fmv18008 | 844768249 (58) | from VR0236M8 | 219.03 | 152.58 | 266.86 | 161.68 | 149.52 |
2025-03-31 18:40:49 | cmsstor824 | root/cms | fmv21001 | 2542189462 (59) | from FA5780L8 | 226.88 | 226.14 | 346.06 | 1307.86 | 34.58 |
2025-03-31 18:40:49 | cmsdata316 | root/cms | fmv22001 | 5072171363 (60) | from FA6450L8 | 284.89 | 284.17 | 285.24 | 1211.28 | 54.56 |
2025-03-31 18:40:49 | stkendca65a | root/uboone | fmv18007 | 192198018 (61) | from VR0267M8 | 279.81 | 134.16 | 493.16 | 171.12 | 124.32 |
2025-03-31 18:40:49 | stkendca68a | root/uboone | fmv18008 | 2208930410 (62) | from VR8133M8 | 249.64 | 147.35 | 275.90 | 155.11 | 146.17 |
2025-03-31 18:40:49 | pubstor2305 | root/dune | fmv22022 | 65 (63) | to FB6566L9 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-03-31 18:40:48 | stkendca68a | root/uboone | fmv18009 | 1349428571 (64) | from VR0665M8 | 222.15 | 155.59 | 278.06 | 161.71 | 153.66 |
2025-03-31 18:40:47 | pubstor2220 | root/sbnd | fmv22011 | 1052523242 (65) | to FB6603L9 | 1049.23 | 197.60 | 209.80 | 685.40 | 194.73 |
2025-03-31 18:40:47 | stkendca64a | root/uboone | fmv18014 | 38487626 (66) | from VR0668M8 | 226.23 | 96.19 | 364.93 | 178.06 | 75.36 |
2025-03-31 18:40:47 | stkendca65a | root/uboone | fmv18007 | 2332992075 (67) | from VR0267M8 | 143.62 | 131.70 | 306.02 | 169.52 | 130.91 |
2025-03-31 18:40:47 | stkendca64a | root/uboone | fmv18014 | 1312256537 (68) | from VR0668M8 | 208.74 | 155.26 | 290.39 | 166.59 | 153.22 |
2025-03-31 18:40:47 | pubstor2305 | root/dune | fmv22022 | 64 (69) | to FB6566L9 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-03-31 18:40:46 | cmsstor810 | root/cms | fmv22005 | 2355143917 (70) | from FA6946L9 | 217.64 | 217.18 | 378.70 | 1316.04 | 36.68 |
2025-03-31 18:40:46 | stkendca62a | root/uboone | fmv18004 | 2119084680 (71) | from VR1379M8 | 169.88 | 152.00 | 275.31 | 169.48 | 150.74 |
2025-03-31 18:40:46 | stkendca65a | root/uboone | fmv18010 | 1542251155 (72) | from VR1394M8 | 109.86 | 103.76 | 272.06 | 168.72 | 102.97 |
2025-03-31 18:40:46 | stkendca66a | root/uboone | fmv18001 | 2378333766 (73) | from VR0919M8 | 270.77 | 157.82 | 305.93 | 168.69 | 156.68 |
2025-03-31 18:40:46 | stkendca64a | root/uboone | fmv18013 | 423940255 (74) | from VR1359M8 | 167.25 | 125.30 | 267.99 | 150.00 | 121.40 |
2025-03-31 18:40:45 | cmsdata313 | root/cms | fmv22004 | 3102824864 (75) | from FA6455L8 | 343.79 | 342.67 | 344.04 | 996.79 | 68.31 |
2025-03-31 18:40:45 | stkendca61a | root/uboone | fmv18008 | 1607792486 (76) | from VR0236M8 | 233.07 | 161.22 | 377.67 | 172.77 | 158.61 |
2025-03-31 18:40:45 | stkendca66a | root/uboone | fmv18015 | 2076779784 (77) | from VR1353M8 | 178.76 | 155.68 | 256.30 | 170.53 | 154.40 |
2025-03-31 18:40:45 | pubstor2305 | root/dune | fmv22022 | 41 (78) | to FB6566L9 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-03-31 18:40:44 | stkendca67a | root/uboone | fmv18003 | 115098683 (79) | from VR0991M8 | 203.08 | 116.00 | 457.72 | 181.93 | 104.52 |
2025-03-31 18:40:44 | stkendca62a | root/uboone | fmv18011 | 2430755351 (80) | from VR1323M8 | 139.56 | 124.97 | 268.07 | 173.61 | 124.31 |
2025-03-31 18:40:44 | pubstor2305 | root/dune | fmv22022 | 29383 (81) | to FB6566L9 | 264.71 | 0.01 | 0.02 | 0.71 | 0.01 |
2025-03-31 18:40:43 | cmsstor827 | root/cms | fmv22003 | 2753757268 (82) | from FA6539L8 | 246.50 | 245.91 | 344.06 | 1399.42 | 53.74 |
2025-03-31 18:40:43 | cmsdata306 | root/cms | fmv22006 | 4878048569 (83) | from FA6468L8 | 344.72 | 343.62 | 345.16 | 1279.98 | 56.58 |
2025-03-31 18:40:43 | stkendca67a | root/uboone | fmv18003 | 2037936193 (84) | from VR0991M8 | 145.21 | 130.94 | 277.37 | 169.42 | 130.03 |
2025-03-31 18:40:43 | stkendca64a | root/uboone | fmv18013 | 1465814592 (85) | from VR1359M8 | 260.52 | 155.95 | 301.19 | 162.03 | 154.14 |
2025-03-31 18:40:42 | cmsdata319 | root/cms | fmv21006 | 2866291453 (86) | from FA6454L8 | 344.34 | 342.29 | 344.98 | 1124.18 | 23.98 |
2025-03-31 18:40:42 | stkendca61a | root/uboone | fmv18009 | 2308199843 (87) | from VR1377M8 | 130.99 | 118.92 | 243.87 | 167.27 | 118.25 |
2025-03-31 18:40:41 | pubstor2305 | root/dune | fmv22022 | 564162256 (88) | to FB6566L9 | 982.58 | 119.95 | 127.82 | 366.99 | 118.25 |
2025-03-31 18:40:41 | stkendca1910 | root/sbnd | fmv22011 | 1064771177 (89) | to FB6603L9 | 1017.94 | 112.15 | 234.87 | 170.23 | 111.33 |
2025-03-31 18:40:40 | cmsdata305 | root/cms | fmv22008 | 2768020061 (90) | from FA5915L8 | 344.81 | 341.39 | 343.43 | 1239.68 | 70.39 |
2025-03-31 18:40:40 | stkendca68a | root/uboone | fmv18009 | 2259734319 (91) | from VR0665M8 | 288.41 | 164.33 | 290.01 | 168.90 | 163.01 |
2025-03-31 18:40:40 | stkendca64a | root/uboone | fmv18014 | 1577093994 (92) | from VR0668M8 | 304.06 | 150.09 | 272.95 | 154.11 | 148.55 |
2025-03-31 18:40:39 | pubstor2211 | root/minerva | gmv18028 | 434990366 (93) | from FM7327L8 | 345.15 | 293.01 | 328.51 | 351.68 | 12.01 |
2025-03-31 18:40:39 | stkendca63a | root/uboone | fmv18005 | 114871673 (94) | from VR0671M8 | 266.42 | 129.29 | 533.43 | 179.24 | 115.05 |
2025-03-31 18:40:39 | stkendca67a | root/uboone | fmv18013 | 115373207 (95) | from VR0681M8 | 272.81 | 123.15 | 487.77 | 174.79 | 110.92 |
2025-03-31 18:40:39 | stkendca63a | root/uboone | fmv18014 | 1539307093 (96) | from VR1331M8 | 125.03 | 112.09 | 292.15 | 162.81 | 111.21 |
2025-03-31 18:40:38 | cmsdata318 | root/cms | fmv21002 | 4710150268 (97) | from FA5551L8 | 344.64 | 343.44 | 346.43 | 1166.77 | 58.43 |
2025-03-31 18:40:38 | stkendca63a | root/uboone | fmv18005 | 1612536847 (98) | from VR0671M8 | 148.06 | 127.65 | 272.22 | 170.96 | 126.57 |
2025-03-31 18:40:38 | stkendca67a | root/uboone | fmv18013 | 880935623 (99) | from VR0681M8 | 318.88 | 156.44 | 267.59 | 163.33 | 153.39 |
2025-03-31 18:40:36 | stkendca68a | root/uboone | fmv18008 | 3166175747 (100) | from VR8133M8 | 162.92 | 126.90 | 280.28 | 164.93 | 126.36 |
2025-03-31 18:40:36 | pubstor2305 | root/dune | fmv22022 | 55 (101) | to FB6566L9 | 0.73 | 0.00 | 0.00 | 0.13 | 0.00 |
2025-03-31 18:40:35 | cmsstor828 | root/cms | fmv21001 | 4798486887 (102) | from FA6736L8 | 237.31 | 236.59 | 347.14 | 1318.36 | 43.01 |
2025-03-31 18:40:35 | stkendca61a | root/uboone | fmv18008 | 192039821 (103) | from VR0236M8 | 159.16 | 107.78 | 448.61 | 176.66 | 101.54 |
2025-03-31 18:40:34 | cmsdata309 | root/cms | fmv22007 | 2246101635 (104) | from FA6651L8 | 343.53 | 341.18 | 341.86 | 1004.59 | 59.69 |
2025-03-31 18:40:34 | stkendca61a | root/uboone | fmv18008 | 1573621970 (105) | from VR0236M8 | 160.00 | 139.92 | 297.54 | 170.24 | 138.45 |
2025-03-31 18:40:34 | stkendca64a | root/uboone | fmv18013 | 807299447 (106) | from VR1359M8 | 271.08 | 145.83 | 451.55 | 152.97 | 142.76 |
2025-03-31 18:40:34 | pubstor2305 | root/dune | fmv22022 | 1248 (107) | to FB6566L9 | 11.56 | 0.00 | 0.00 | 0.04 | 0.00 |
2025-03-31 18:40:33 | stkendca62a | root/uboone | fmv18004 | 2498873832 (108) | from VR1379M8 | 135.50 | 117.67 | 282.88 | 170.79 | 117.04 |
2025-03-31 18:40:33 | stkendca67a | root/uboone | fmv18013 | 1794969916 (109) | from VR0681M8 | 164.08 | 147.27 | 274.06 | 164.60 | 145.93 |
2025-03-31 18:40:32 | stkendca66a | root/uboone | fmv18001 | 115365498 (110) | from VR0919M8 | 277.11 | 119.70 | 500.29 | 169.33 | 107.73 |
2025-03-31 18:40:32 | stkendca66a | root/uboone | fmv18015 | 840536076 (111) | from VR1353M8 | 170.70 | 138.47 | 195.62 | 161.59 | 136.02 |
2025-03-31 18:40:32 | pubstor2305 | root/dune | fmv22022 | 12075 (112) | to FB6566L9 | 179.55 | 0.01 | 0.01 | 0.73 | 0.01 |
2025-03-31 18:40:31 | cmsstor817 | root/cms | fmv21003 | 2360157246 (113) | from FA6922L9 | 220.63 | 220.13 | 381.87 | 1326.97 | 42.41 |
2025-03-31 18:40:31 | stkendca2038 | root/sbnd | fmv22011 | 1076156728 (114) | to FB6603L9 | 1058.40 | 111.48 | 231.46 | 169.23 | 110.73 |
2025-03-31 18:40:31 | stkendca66a | root/uboone | fmv18001 | 2036692334 (115) | from VR0919M8 | 137.54 | 126.61 | 240.23 | 166.87 | 125.73 |
2025-03-31 18:40:31 | stkendca65a | root/uboone | fmv18010 | 1999305583 (116) | from VR1394M8 | 125.86 | 120.33 | 265.37 | 166.33 | 119.53 |
2025-03-31 18:40:31 | stkendca64a | root/uboone | fmv18014 | 1038861589 (117) | from VR0668M8 | 345.44 | 150.62 | 307.14 | 158.73 | 148.06 |
2025-03-31 18:40:31 | pubstor2305 | root/dune | fmv22022 | 163846 (118) | to FB6566L9 | 587.79 | 0.09 | 0.10 | 4.98 | 0.09 |
2025-03-31 18:40:30 | stkendca65a | root/uboone | fmv18007 | 103144440 (119) | from VR0267M8 | 264.90 | 123.24 | 470.66 | 181.09 | 109.48 |
2025-03-31 18:40:29 | stkendca64a | root/uboone | fmv18013 | 231713652 (120) | from VR1359M8 | 330.09 | 163.89 | 518.82 | 197.07 | 152.31 |
2025-03-31 18:40:28 | stkendca1908 | root/uboone | fmv18004 | 264142090 (121) | from VR7178M8 | 299.09 | 195.05 | 262.61 | 246.64 | 100.61 |
2025-03-31 18:40:28 | stkendca65a | root/uboone | fmv18007 | 304262462 (122) | from VR0267M8 | 269.07 | 147.72 | 497.07 | 169.99 | 140.17 |
2025-03-31 18:40:28 | stkendca67a | root/uboone | fmv18003 | 1383437482 (123) | from VR0991M8 | 137.87 | 120.25 | 362.84 | 167.49 | 118.98 |
2025-03-31 18:40:28 | stkendca65a | root/uboone | fmv18007 | 170142 (124) | from VR0267M8 | 7.30 | 2.03 | 10.51 | 3.63 | 0.87 |
2025-03-31 18:40:28 | pubstor2305 | root/dune | fmv22022 | 29335 (125) | to FB6566L9 | 268.51 | 0.01 | 0.01 | 3.08 | 0.01 |
2025-03-31 18:40:27 | cmsdata304 | root/cms | fmv21004 | 2715250872 (126) | from FA6706L8 | 344.29 | 342.86 | 345.15 | 1065.35 | 30.42 |
2025-03-31 18:40:27 | stkendca68a | root/uboone | fmv18009 | 231362698 (127) | from VR0665M8 | 59.91 | 56.00 | 441.32 | 203.26 | 54.57 |
2025-03-31 18:40:27 | stkendca66a | root/uboone | fmv18015 | 1258172972 (128) | from VR1353M8 | 347.29 | 176.63 | 267.71 | 183.74 | 173.99 |
2025-03-31 18:40:27 | stkendca64a | root/uboone | fmv18013 | 114991269 (129) | from VR1359M8 | 249.22 | 119.52 | 455.01 | 176.81 | 107.22 |
2025-03-31 18:40:27 | stkendca63a | root/uboone | fmv18014 | 1117632560 (130) | from VR1331M8 | 198.78 | 141.61 | 288.11 | 160.97 | 139.72 |
2025-03-31 18:40:27 | stkendca65a | root/uboone | fmv18007 | 383809973 (131) | from VR0267M8 | 264.42 | 135.28 | 311.90 | 152.67 | 130.38 |
2025-03-31 18:40:26 | cmsstor818 | root/cms | fmv21008 | 2214154130 (132) | from FA6769L8 | 224.16 | 223.20 | 345.58 | 1283.92 | 22.05 |
2025-03-31 18:40:26 | stkendca64a | root/uboone | fmv18013 | 1577892331 (133) | from VR1359M8 | 202.73 | 157.71 | 228.05 | 175.55 | 155.90 |
2025-03-31 18:40:26 | stkendca63a | root/uboone | fmv18005 | 1335395666 (134) | from VR0671M8 | 209.45 | 157.13 | 269.21 | 167.99 | 155.04 |
2025-03-31 18:40:25 | stkendca2213 | root/uboone | fmv18004 | 255197927 (135) | from VR7178M8 | 300.51 | 243.59 | 263.37 | 351.00 | 52.84 |
2025-03-31 18:40:25 | stkendca62a | root/uboone | fmv18011 | 997391058 (136) | from VR1323M8 | 179.54 | 152.26 | 253.00 | 168.48 | 149.69 |
2025-03-31 18:40:25 | pubstor2305 | root/dune | fmv22022 | 13796 (137) | to FB6566L9 | 138.65 | 0.01 | 0.01 | 0.55 | 0.01 |
2025-03-31 18:40:24 | stkendca65a | root/uboone | fmv18007 | 152738681 (138) | from VR0267M8 | 315.27 | 138.91 | 493.48 | 179.46 | 126.09 |
2025-03-31 18:40:24 | stkendca65a | root/uboone | fmv18007 | 2110920169 (139) | from VR0267M8 | 112.96 | 109.09 | 274.78 | 178.47 | 108.44 |
2025-03-31 18:40:24 | stkendca61a | root/uboone | fmv18009 | 1001374717 (140) | from VR1377M8 | 188.11 | 149.90 | 208.25 | 164.11 | 147.39 |
2025-03-31 18:40:24 | stkendca64a | root/uboone | fmv18014 | 231695866 (141) | from VR0668M8 | 271.42 | 127.48 | 479.57 | 152.25 | 120.41 |
2025-03-31 18:40:24 | stkendca61a | root/uboone | fmv18008 | 1261830692 (142) | from VR0236M8 | 216.45 | 140.28 | 263.60 | 146.05 | 138.51 |
2025-03-31 18:40:23 | stkendca68a | root/uboone | fmv18009 | 1763236035 (143) | from VR0665M8 | 191.23 | 149.57 | 273.12 | 167.38 | 148.21 |
2025-03-31 18:40:23 | pubstor2305 | root/dune | fmv22022 | 13648 (144) | to FB6566L9 | 112.10 | 0.01 | 0.01 | 0.73 | 0.01 |
2025-03-31 18:40:22 | stkendca64a | root/uboone | fmv18014 | 125163877 (145) | from VR0668M8 | 270.23 | 119.14 | 428.10 | 165.13 | 102.14 |
2025-03-31 18:40:21 | stkendca2040 | root/sbnd | fmv22011 | 1070272861 (146) | to FB6603L9 | 1097.00 | 194.09 | 231.82 | 338.02 | 191.90 |
2025-03-31 18:40:21 | pubstor2305 | root/dune | fmv22022 | 81035196 (147) | to FB6566L9 | 970.44 | 24.63 | 28.41 | 247.59 | 24.14 |
2025-03-31 18:40:21 | stkendca2013 | root/uboone | fmv18004 | 242265588 (148) | from VR7178M8 | 311.16 | 197.18 | 495.48 | 246.52 | 179.42 |
2025-03-31 18:40:21 | stkendca64a | root/uboone | fmv18014 | 231016265 (149) | from VR0668M8 | 260.46 | 129.14 | 495.39 | 149.90 | 121.45 |
2025-03-31 18:40:20 | cmsdata304 | root/cms | fmv21007 | 2740846572 (150) | from FA6918L9 | 359.44 | 357.13 | 354.69 | 1080.35 | 19.10 |
2025-03-31 18:40:20 | cmsdata318 | root/cms | fmv22005 | 2805811246 (151) | from FA5555L8 | 345.04 | 343.13 | 344.07 | 989.88 | 26.52 |
2025-03-31 18:40:20 | stkendca66a | root/uboone | fmv18015 | 1758182901 (152) | from VR1353M8 | 102.37 | 99.64 | 289.27 | 186.41 | 98.97 |
2025-03-31 18:40:20 | stkendca67a | root/uboone | fmv18013 | 1759879303 (153) | from VR0681M8 | 88.39 | 86.10 | 275.07 | 169.38 | 85.64 |
2025-03-31 18:40:20 | stkendca63a | root/uboone | fmv18014 | 1795875796 (154) | from VR1331M8 | 228.98 | 163.27 | 253.90 | 168.06 | 161.67 |
2025-03-31 18:40:16 | stkendca61a | root/uboone | fmv18009 | 153556505 (155) | from VR1377M8 | 221.03 | 121.33 | 527.84 | 178.15 | 111.45 |
2025-03-31 18:40:16 | stkendca61a | root/uboone | fmv18009 | 38769466 (156) | from VR1377M8 | 150.43 | 73.08 | 419.54 | 150.18 | 60.65 |
2025-03-31 18:40:16 | stkendca67a | root/uboone | fmv18003 | 174225 (157) | from VR0991M8 | 10.93 | 4.86 | 10.05 | 71.37 | 1.13 |
2025-03-31 18:40:15 | cmsdata314 | root/cms | fmv21004 | 3261259962 (158) | from FA6904L9 | 368.12 | 367.01 | 368.35 | 1094.98 | 83.47 |
2025-03-31 18:40:15 | stkendca1904 | root/uboone | fmv18004 | 274707438 (159) | from VR7178M8 | 296.19 | 220.10 | 262.20 | 286.02 | 58.07 |
2025-03-31 18:40:15 | stkendca1916 | root/sbnd | fmv22011 | 1094117139 (160) | to FB6603L9 | 1070.02 | 168.81 | 330.28 | 245.73 | 166.89 |
2025-03-31 18:40:15 | stkendca66a | root/uboone | fmv18001 | 153809114 (161) | from VR0919M8 | 278.39 | 140.49 | 516.39 | 190.67 | 126.78 |
2025-03-31 18:40:15 | stkendca66a | root/uboone | fmv18001 | 77287656 (162) | from VR0919M8 | 325.12 | 122.30 | 465.44 | 186.10 | 104.97 |
2025-03-31 18:40:15 | stkendca67a | root/uboone | fmv18003 | 2223694437 (163) | from VR0991M8 | 80.86 | 79.22 | 285.93 | 175.85 | 78.92 |
2025-03-31 18:40:15 | stkendca64a | root/uboone | fmv18013 | 267903792 (164) | from VR1359M8 | 289.64 | 143.24 | 501.47 | 172.88 | 135.28 |
2025-03-31 18:40:15 | stkendca65a | root/uboone | fmv18010 | 1076318887 (165) | from VR1394M8 | 345.04 | 165.25 | 273.07 | 172.53 | 162.69 |
