| |
Reading tape | L8F1_007.mover | Node | stkendca70a | Port | 48557 |
Label | FL1290L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:54:40 | Dequeued | 2024-Dec-17 21:54:40 | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/000047044C1B560F47A2B10989DB36712CBF |
Bytes | 8,103,395,328 | ID | stkendca70a.fnal.gov-1734494080-959692-0 |
|
Reading tape | L8F1_015.mover | Node | stkendca70a | Port | 49153 |
Label | FL1310L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:57:07 | Dequeued | 2024-Dec-17 21:57:07 | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/000056B37368A467429BBF1B3EE86BC33C89 |
Bytes | 8,140,095,488 | ID | stkendca70a.fnal.gov-1734494227-964985-0 |
|
Reading tape | L8F1_029.mover | Node | stkendca71a | Port | 35039 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:14:06 | Dequeued | 2024-Dec-17 21:58:00 | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00006F7A1661CA84451392AFB779DA5193F4 |
Bytes | 8,074,035,200 | ID | stkendca71a.fnal.gov-1734491646-857853-0 |
|
Reading tape | L8F1_018.mover | Node | stkendca2213 | Port | 35957 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:35:28 | Dequeued | 2024-Dec-17 21:58:40 | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-5/data/000035EFEBF0875C4EDA8C5A349545E1C112 |
Bytes | 264,992,211 | ID | stkendca2213.fnal.gov-1734492928-834441-0 |
|
|
NonePending Tape Read | | Node | stkendca2215 | Port | 54113 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:53:45 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/0000575560C2FDF64869809645739D64B851 |
Bytes | 549,325,720 | ID | stkendca2215.fnal.gov-1734494025-3671407-0 |
Reason for Pending | VOL_BUSY |
|
Pending Tape Read | | Node | stkendca71a | Port | 43881 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:11:53 | | | | |
Priorities | Current 2302 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00000BAAA2D82A6B4A09BCB71D914129FC54 |
Bytes | 8,069,840,896 | ID | stkendca71a.fnal.gov-1734491513-856558-0 |
Reason for Pending | VOL_BUSY |
|
Pending Tape Read | | Node | stkendca71a | Port | 46013 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:25:00 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00001F8B98822DD141029F2FBD3A76B66A76 |
Bytes | 8,232,370,176 | ID | stkendca71a.fnal.gov-1734492300-865386-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 49131 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:23:12 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000EE4058EC27684D4B815619110DDFC933 |
Bytes | 8,017,412,096 | ID | stkendca71a.fnal.gov-1734492192-864867-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 40423 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:06:26 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000116C1F33EB024569AE735191643479E1 |
Bytes | 8,001,683,456 | ID | stkendca71a.fnal.gov-1734491186-853236-0 |
Reason for Pending | VOL_BUSY |
|
Pending Tape Read | | Node | stkendca71a | Port | 38639 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:18:41 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00004107D1DEE4C44A5CAD8BDFFFC0E39DEF |
Bytes | 8,086,618,112 | ID | stkendca71a.fnal.gov-1734491921-861506-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 35225 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:57:03 | | | | |
Priorities | Current 2303 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/000069AD113A4B9E43C0AFFFA1B49CF9CF4A |
Bytes | 8,002,732,032 | ID | stkendca71a.fnal.gov-1734494223-891703-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 49915 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:21:32 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000496725F6B7564478A0A56C0C3E1EC566 |
Bytes | 8,128,561,152 | ID | stkendca71a.fnal.gov-1734492092-864108-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 47399 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:39:20 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00005846CE96F2084B5082BDF3F863B562E7 |
Bytes | 8,147,435,520 | ID | stkendca71a.fnal.gov-1734493160-877570-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 53511 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:48:50 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00001103DB11E3A241C1A047DBEA1569A3B8 |
Bytes | 8,373,927,936 | ID | stkendca71a.fnal.gov-1734493730-884935-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 57339 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:34:26 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00000207F9077E574F728E0C59E02BE3D1B5 |
Bytes | 8,075,083,776 | ID | stkendca71a.fnal.gov-1734492866-873971-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 40057 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:35:16 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00001B71FD500CB04EF2A658468A150B92DA |
Bytes | 8,046,772,224 | ID | stkendca71a.fnal.gov-1734492916-874692-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 55091 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:53:34 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000E6104F3440324347A65A79B7610A7D30 |
Bytes | 8,265,924,608 | ID | stkendca71a.fnal.gov-1734494014-888592-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 54151 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:37:18 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/000005029FC91BA24E7F85219FFFF872CF6A |
Bytes | 8,227,127,296 | ID | stkendca71a.fnal.gov-1734493038-876286-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 58691 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:44:26 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/000098DC4BEB1A15423EB74F4312AC63259E |
Bytes | 8,049,917,952 | ID | stkendca71a.fnal.gov-1734493466-881764-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 55435 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:52:40 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/000007C765378E084B3699771E85AFA03B5A |
Bytes | 8,077,180,928 | ID | stkendca71a.fnal.gov-1734493960-888078-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 33165 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:50:17 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000B92D334431C34C0AAA20936B4B44204A |
Bytes | 8,126,464,000 | ID | stkendca71a.fnal.gov-1734493817-887021-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 60213 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:58:02 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00004D5E8C8370AD4F67A123DD75C03FAB35 |
Bytes | 8,004,829,184 | ID | stkendca71a.fnal.gov-1734494282-892058-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 39483 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:41:46 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/000064E4BA5B144A4271AEF36808C624E691 |
Bytes | 8,027,897,856 | ID | stkendca71a.fnal.gov-1734493306-880456-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 55081 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:30:50 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00007DDD27A291D2489794D01E93E92EAE9A |
Bytes | 8,046,772,224 | ID | stkendca71a.fnal.gov-1734492650-871325-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 55167 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 20:52:38 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000958B1C391EC3443A8732FCD9AA731BF0 |
Bytes | 8,013,217,792 | ID | stkendca71a.fnal.gov-1734490358-842382-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 34289 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:26:05 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00002EAC06AAB6BE452CA12BBDFEA0B49FF6 |
Bytes | 8,253,341,696 | ID | stkendca71a.fnal.gov-1734492365-867575-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 57171 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:27:12 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000B387BBBD5B0F4B93839FB5579FA5CC99 |
Bytes | 8,025,800,704 | ID | stkendca71a.fnal.gov-1734492433-868523-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 34247 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 20:51:43 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/000018D418228F6045B39BB2193B40C15357 |
Bytes | 8,069,840,896 | ID | stkendca71a.fnal.gov-1734490303-841864-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 45645 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:28:24 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000E4F7C587A6B34D1D9273C468FFF4E496 |
Bytes | 8,328,839,168 | ID | stkendca71a.fnal.gov-1734492504-869055-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 47309 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:48:56 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000ED98B99AA6C24954805FCC4275031850 |
Bytes | 8,247,050,240 | ID | stkendca71a.fnal.gov-1734493736-885217-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 49723 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 20:28:29 | | | | |
Priorities | Current 1009 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskc/read-pool-3/data/0000CBE59DBE0B814A3288CDC9ADDEE3B9C6 |
Bytes | 8,252,293,120 | ID | stkendca71a.fnal.gov-1734488909-824462-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 58275 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:55:44 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000E29CBEE948B64C5F8924FF4BD9D3955A |
Bytes | 8,151,629,824 | ID | stkendca71a.fnal.gov-1734494144-890402-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 37199 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:51:23 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000BBF7240DA54C4EF6844169ED3F4814DC |
Bytes | 8,213,495,808 | ID | stkendca71a.fnal.gov-1734493883-887544-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 42751 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 20:36:16 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00006888D9CA3B6F461DB238D10F29FE1A4D |
Bytes | 8,215,592,960 | ID | stkendca71a.fnal.gov-1734489376-829763-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 55785 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 20:48:29 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/000010F7EC36B95A4F54A24080702CA25890 |
Bytes | 8,112,832,512 | ID | stkendca71a.fnal.gov-1734490109-840582-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 39409 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 20:29:48 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00006154783DD5C74041801284D505B37DD5 |
Bytes | 8,086,618,112 | ID | stkendca71a.fnal.gov-1734488988-826310-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 57593 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:20:55 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000F57334978509481EAFF8E9CB21920D2C |
Bytes | 8,031,043,584 | ID | stkendca71a.fnal.gov-1734492055-862833-0 |
|
Pending Tape Read | | Node | pubstor2217 | Port | 39067 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 20:55:13 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/0000299BD95523524DE3B2FF0F9CC6101AEB |
Bytes | 503,789,657 | ID | pubstor2217.fnal.gov-1734490513-3640212-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 43895 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:32:15 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00002FB916A489BF4676B687FDC66D1C9409 |
Bytes | 8,118,075,392 | ID | stkendca71a.fnal.gov-1734492735-873128-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 41177 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 20:41:20 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000EE19E347C4304104AA23EEA54761FDA8 |
Bytes | 8,203,010,048 | ID | stkendca71a.fnal.gov-1734489681-834850-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 41271 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:03:00 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00000CFE8151ED424A2587D22996AAB1A51C |
Bytes | 8,125,415,424 | ID | stkendca71a.fnal.gov-1734490980-850996-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 40775 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:28:41 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskc/read-pool-3/data/0000F240636E1EC2456B9D7F93B328572D51 |
Bytes | 8,190,427,136 | ID | stkendca71a.fnal.gov-1734492521-869591-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 35253 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:11:51 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskc/read-pool-3/data/0000DFDC65CE752643B4AD9F5AD97F5417B1 |
Bytes | 8,085,569,536 | ID | stkendca71a.fnal.gov-1734491511-856295-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 38995 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:10:01 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/00009897DD479442411EB0F5E4349C1539DE |
Bytes | 8,302,624,768 | ID | stkendca71a.fnal.gov-1734491401-855286-0 |
|
Pending Tape Read | | Node | stkendca71a | Port | 36537 |
Label | VQ0676L8 | SG | uboone | File Fam | data_reco |
Job Submitted | 2024-Dec-17 21:54:49 | | | | |
Priorities | Current 1000 | Base 1000 | Delta 10 | Agetime | 60 |
Local file | /diskd/read-pool-4/data/0000ACC01EB7E835428991903D74D7B91EB2 |
Bytes | 8,111,783,936 | ID | stkendca71a.fnal.gov-1734494089-889881-0 |
|
Pending Tape Read | | Node | stkendca2031 | Port | 58161 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:52:50 | | | | |
Priorities | Current 1304 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/00007B7CDC1B3AA44BD4AE0F10F7504E6612 |
Bytes | 274,406,147 | ID | stkendca2031.fnal.gov-1734493970-3012164-0 |
Reason for Pending | VOL_BUSY |
|
Pending Tape Read | | Node | stkendca2042 | Port | 59273 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:58:15 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/00005C259C1BF52A4282BD5657EBFFF949D1 |
Bytes | 288,006,982 | ID | stkendca2042.fnal.gov-1734494295-446520-0 |
|
Pending Tape Read | | Node | stkendca2033 | Port | 49341 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:54:05 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/0000048727E9D97A467DAFDF51A6F648666E |
Bytes | 286,482,482 | ID | stkendca2033.fnal.gov-1734494045-2504851-0 |
|
Pending Tape Read | | Node | stkendca2034 | Port | 47315 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:56:26 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data2/rw-pool-3/data/0000E74816F450874911B4210F5413F3CA55 |
Bytes | 292,721,573 | ID | stkendca2034.fnal.gov-1734494186-1053485-0 |
|
Pending Tape Read | | Node | pubstor2206 | Port | 39023 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:45:45 | | | | |
Priorities | Current 1303 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data2/rw-pool-2/data/00007872EA05B80C41AC9FB82353C082108B |
Bytes | 283,602,960 | ID | pubstor2206.fnal.gov-1734493545-4116357-0 |
|
Pending Tape Read | | Node | pubstor2206 | Port | 40939 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:53:32 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data2/rw-pool-2/data/0000C46010A4ECB54323BEF216E9B69CD696 |
Bytes | 288,661,174 | ID | pubstor2206.fnal.gov-1734494012-4122848-0 |
|
Pending Tape Read | | Node | stkendca2034 | Port | 55491 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:52:56 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data2/rw-pool-3/data/00007CC88BD26F4A48E58C1E02E6D03A6105 |
Bytes | 267,627,510 | ID | stkendca2034.fnal.gov-1734493976-1046901-0 |
|
Pending Tape Read | | Node | stkendca2032 | Port | 47479 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:52:47 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/000083338A51CEC146D78F50D1C00F4FF3A4 |
Bytes | 280,716,619 | ID | stkendca2032.fnal.gov-1734493967-1125193-0 |
|
Pending Tape Read | | Node | stkendca2031 | Port | 56247 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:53:34 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/0000DA534C905BBC43EA81B9C5A3889C92BE |
Bytes | 59,241,169 | ID | stkendca2031.fnal.gov-1734494014-3013479-0 |
|
Pending Tape Read | | Node | stkendca2040 | Port | 58203 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:53:14 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/000081F05CEB7C6047F4A7E69BC3A9261FAD |
Bytes | 272,901,839 | ID | stkendca2040.fnal.gov-1734493994-2636841-0 |
|
Pending Tape Read | | Node | pubstor2204 | Port | 39513 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:57:07 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data2/rw-pool-2/data/0000CBA1C0B13ACE4C6782B035DED04AEB43 |
Bytes | 301,030,616 | ID | pubstor2204.fnal.gov-1734494227-916917-0 |
|
Pending Tape Read | | Node | stkendca2022 | Port | 58171 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:50:20 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data2/rw-pool-3/data/000021593171405A4106AA4D390A91A65849 |
Bytes | 273,123,623 | ID | stkendca2022.fnal.gov-1734493820-619603-0 |
|
Pending Tape Read | | Node | stkendca2033 | Port | 47327 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:50:30 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/0000800595F91CEC46BEA33E350D85115B0C |
Bytes | 282,500,421 | ID | stkendca2033.fnal.gov-1734493830-2500812-0 |
|
Pending Tape Read | | Node | stkendca2212 | Port | 39285 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:54:54 | | | | |
Priorities | Current 3 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data2/rw-pool-6/data/0000506973686AB9488A9FF814F8961D2685 |
Bytes | 252,157,254 | ID | stkendca2212.fnal.gov-1734494094-3430806-0 |
|
Pending Tape Read | | Node | stkendca2025 | Port | 38215 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:41:30 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/0000D9E683B5CA6A478FB95E9BCC754C3ED1 |
Bytes | 277,247,568 | ID | stkendca2025.fnal.gov-1734493290-2930934-0 |
|
Pending Tape Read | | Node | pubstor2206 | Port | 40307 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:40:40 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data2/rw-pool-2/data/0000E63E1E92CB4B4E8DB4058D202D08C5B8 |
Bytes | 268,574,622 | ID | pubstor2206.fnal.gov-1734493240-4111165-0 |
|
Pending Tape Read | | Node | stkendca2025 | Port | 54431 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:57:54 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/0000DA2A2A6936304DEE811398A10A5027BD |
Bytes | 275,083,852 | ID | stkendca2025.fnal.gov-1734494274-2946690-0 |
|
Pending Tape Read | | Node | pubstor2204 | Port | 58387 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:35:19 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-1/data/000028BE40E39EDE40BE8E45EA006FBA45C1 |
Bytes | 264,976,047 | ID | pubstor2204.fnal.gov-1734492919-896653-0 |
|
Pending Tape Read | | Node | stkendca2214 | Port | 42701 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:47:59 | | | | |
Priorities | Current 1 | Base 1 | Delta 10 | Agetime | 60 |
Local file | /storage/data1/rw-pool-5/data/0000269BF01F87124D9B8169D55368E68D8D |
Bytes | 272,524,987 | ID | stkendca2214.fnal.gov-1734493679-4065020-0 |
|
Pending Tape Read | | Node | stkendca2040 | Port | 43241 |
Label | FL4879L8 | SG | uboone | File Fam | mc_reco |
Job Submitted | 2024-Dec-17 21:51:44 | | | | |
